USA - Major League Soccer
 
 

MLS Cup Playoffs 2011


Final

Los Angeles - Houston 1:0 (0:0) Los Angeles

Conference Finals

Kansas City - Houston 0:2 (0:0) Houston
Los Angeles - Real Salt Lake 3:1 (1:1) Los Angeles

Conference Semifinals

Colorado - Kansas City 0:2 (0:0) Kansas City
Kansas City - Colorado 2:0 (1:0)
Real Salt Lake - Seatle 3:0 (1:0) Real Salt Lake
Seatle - Real Salt Lake 2:0 (0:0)
New York - Los Angeles 0:1 (0:1) Los Angeles
Los Angeles - New York 2:1 (1:1)
Philadelphia - Houston 1:2 (1:2) Houston
Houston - Philadelphia 1:0 (1:0)


Dallas - New York 0:2 (0:0) New York
Colorado - Columbus 1:0 (1:0) Colorado

 

  Kan sas City Ho us ton Phila del phia Co lum bus New York Chi ca go DC Uni ted To ron to New En gla nd Los An ge les Se atle Real Salt Lake Dal las Colo rado Por tla nd San Jo se Chi vas USA Van co uv er
Eastern Conference
1. Kansas City   3:0 1:1 2:1 2:0 0:0 1:0 4:2 1:1 2:2 1:2 2:0 2:3 1:1 3:1 1:0 1:1 2:1 34 13 12 9 50 : 40 51
2. Houston 1:1   0:1 0:2 2:2 1:1 4:1 2:0 1:0 3:1 3:1 3:2 2:2 1:2 2:1 2:1 2:1 3:1 34 12 13 9 45 : 41 49
3. Philadelphia 0:0 1:1   1:0 1:0 2:1 3:2 1:1 4:4 1:1 1:1 1:1 2:2 1:2 0:0 1:0 3:2 1:0 34 11 15 8 44 : 36 48
4. Columbus 1:0 2:2 2:1   0:0 0:1 2:1 2:4 3:1 0:1 1:1 2:1 2:0 4:1 1:0 0:0 3:3 2:1 34 13 8 13 43 : 44 47
5. New York 1:0 1:1 1:0 1:1   2:2 0:1 5:0 2:1 2:0 1:0 1:3 2:2 2:2 2:0 3:0 2:3 1:1 34 10 16 8 50 : 44 46
6. Chicago 3:2 1:1 1:1 3:2 1:1   1:1 2:0 3:2 1:2 0:0 0:0 1:2 2:0 0:1 2:2 3:2 0:0 34 9 16 9 46 : 45 43
7. DC United 0:1 2:2 2:2 3:1 0:4 1:2   3:3 0:1 1:1 2:1 4:1 0:0 1:1 1:1 2:4 2:2 4:0 34 9 12 13 49 : 52 39
8. Toronto 0:0 2:1 2:6 1:1 1:1 2:2 0:3   2:2 0:0 0:1 1:0 0:1 2:1 2:0 1:1 1:1 1:0 34 6 15 13 36 : 59 33
9. New England 3:2 1:1 0:3 0:3 2:2 1:1 2:1 0:0   0:1 1:2 0:2 2:0 0:0 1:1 1:2 2:3 1:0 34 5 13 16 38 : 58 28
Western Conference
1. Los Angeles 4:1 1:0 1:0 1:0 1:1 2:1 0:0 2:2 1:1   0:0 2:1 3:1 1:0 3:0 2:0 1:0 3:0 34 19 10 5 48 : 28 67
2. Seatle 1:0 1:1 0:2 6:2 4:2 2:1 3:0 3:0 2:1 0:1   1:2 0:1 4:3 1:1 2:1 0:0 2:2 34 18 9 7 56 : 37 63
3. Real Salt Lake 1:0 0:0 2:1 0:2 3:0 0:3 1:1 3:1 3:3 4:1 1:2   2:0 1:0 1:1 4:0 1:0 2:0 34 15 8 11 44 : 36 53
4. Dallas 1:4 0:1 2:0 2:0 0:1 1:1 0:0 1:0 1:0 2:1 0:1 0:0   3:0 4:0 0:2 1:0 2:0 34 15 7 12 42 : 39 52
5. Colorado 1:1 0:0 1:1 2:0 4:1 1:1 4:1 0:0 2:2 1:3 0:1 0:0 1:0   3:1 1:1 2:2 2:1 34 12 13 9 44 : 41 49
6. Portland 1:2 0:2 1:0 1:0 3:3 4:2 2:3 2:2 3:0 3:0 2:3 1:0 3:2 0:1   1:1 1:0 2:1 34 11 9 14 40 : 48 42
7. San Jose 1:1 2:0 0:0 3:0 2:2 2:0 0:2 1:1 2:1 0:0 2:2 0:1 4:2 1:2 1:1   1:2 2:2 34 8 14 12 40 : 45 38
8. Chivas USA 2:3 3:0 1:1 0:0 0:0 1:1 0:3 3:0 3:0 0:1 1:3 0:1 1:2 0:1 1:0 2:0   1:1 34 8 12 14 41 : 43 36
9. Vancouver 3:3 1:0 1:0 0:1 1:1 4:2 2:1 4:2 1:1 0:4 1:3 3:0 1:2 1:2 0:1 1:1 0:0   34 6 10 18 35 : 55 28

 
 

    Total Home Away
Eastern Conference
1. Kansas City 34 13 12 9 50 : 40 51 17 9 6 2 29 : 16 33 17 4 6 7 21 : 24 18
2. Houston 34 12 13 9 45 : 41 49 17 10 4 3 32 : 20 34 17 2 9 6 13 : 21 15
3. Philadelphia 34 11 15 8 44 : 36 48 17 7 9 1 24 : 18 30 17 4 6 7 20 : 18 18
4. Columbus 34 13 8 13 43 : 44 47 17 9 5 3 27 : 18 32 17 4 3 10 16 : 26 15
5. New York 34 10 16 8 50 : 44 46 17 8 6 3 29 : 17 30 17 2 10 5 21 : 27 16
6. Chicago 34 9 16 9 46 : 45 43 17 6 8 3 24 : 19 26 17 3 8 6 22 : 26 17
7. DC United 34 9 12 13 49 : 52 39 17 4 8 5 28 : 27 20 17 5 4 8 21 : 25 19
8. Toronto 34 6 15 13 36 : 59 33 17 5 8 4 18 : 21 23 17 1 7 9 18 : 38 10
9. New England 34 5 13 16 38 : 58 28 17 4 6 7 17 : 24 18 17 1 7 9 21 : 34 10
Western Conference
1. Los Angeles 34 19 10 5 48 : 28 67 17 12 5 0 28 : 8 41 17 7 5 5 20 : 20 26
2. Seatle 34 18 9 7 56 : 37 63 17 9 4 4 32 : 20 31 17 9 5 3 24 : 17 32
3. Real Salt Lake 34 15 8 11 44 : 36 53 17 10 4 3 29 : 15 34 17 5 4 8 15 : 21 19
4. Dallas 34 15 7 12 42 : 39 52 17 9 3 5 20 : 11 30 17 6 4 7 22 : 28 22
5. Colorado 34 12 13 9 44 : 41 49 17 6 9 2 25 : 16 27 17 6 4 7 19 : 25 22
6. Portland 34 11 9 14 40 : 48 42 17 9 3 5 30 : 22 30 17 2 6 9 10 : 26 12
7. San Jose 34 8 14 12 40 : 45 38 17 5 8 4 24 : 19 23 17 3 6 8 16 : 26 15
8. Chivas USA 34 8 12 14 41 : 43 36 17 5 5 7 19 : 17 20 17 3 7 7 22 : 26 16
9. Vancouver 34 6 10 18 35 : 55 28 17 6 5 6 24 : 24 23 17 0 5 12 11 : 31 5

 

Last 6 games
1. Seatle 6 5 0 1 13 : 6 15
2. Houston 6 4 2 0 11 : 5 14
3. Chicago 6 4 1 1 13 : 8 13
4. Los Angeles 6 4 0 2 8 : 6 12
5. Kansas City 6 3 2 1 7 : 4 11
6. New York 6 3 1 2 7 : 6 10
7. San Jose 6 2 3 1 10 : 8 9
8. Philadelphia 6 2 3 1 8 : 6 9
9. Toronto 6 2 3 1 10 : 10 9
10. Colorado 6 2 2 2 5 : 5 8
11. Columbus 6 2 0 4 8 : 8 6
12. Vancouver 6 2 0 4 7 : 9 6
13. Dallas 6 2 0 4 6 : 8 6
14. Portland 6 1 3 2 4 : 7 6
15. Chivas USA 6 1 2 3 9 : 10 5
16. Real Salt Lake 6 0 2 4 3 : 13 2
17. DC United 6 0 1 5 6 : 11 1
18. New England 6 0 1 5 6 : 15 1

 

Last 4 Home
1. Los Angeles 4 4 0 0 7 : 1 12
2. Kansas City 4 3 1 0 8 : 2 10
3. Houston 4 3 1 0 9 : 5 10
4. New York 4 3 0 1 6 : 3 9
5. Chicago 4 3 0 1 10 : 8 9
6. Philadelphia 4 2 2 0 5 : 3 8
7. San Jose 4 2 1 1 8 : 5 7
8. Portland 4 2 1 1 5 : 3 7
9. Real Salt Lake 4 2 1 1 4 : 5 7
10. Vancouver 4 2 0 2 6 : 4 6
11. Seatle 4 2 0 2 6 : 5 6
12. Toronto 4 1 3 0 6 : 5 6
13. Colorado 4 1 3 0 4 : 3 6
14. DC United 4 1 1 2 6 : 5 4
15. Columbus 4 1 1 2 6 : 8 4
16. Chivas USA 4 1 1 2 5 : 7 4
17. Dallas 4 1 0 3 2 : 3 3
18. New England 4 1 0 3 4 : 7 3
Last 4 Away
1. Seatle 4 4 0 0 9 : 3 12
2. Chicago 4 2 1 1 6 : 4 7
3. Houston 4 2 1 1 5 : 5 7
4. Philadelphia 4 1 2 1 4 : 3 5
5. San Jose 4 1 2 1 5 : 5 5
6. Kansas City 4 1 2 1 3 : 3 5
7. New York 4 1 2 1 4 : 5 5
8. Portland 4 1 2 1 3 : 4 5
9. Toronto 4 1 1 2 5 : 8 4
10. Los Angeles 4 1 1 2 4 : 7 4
11. Columbus 4 1 0 3 6 : 6 3
12. Colorado 4 1 0 3 3 : 6 3
13. Dallas 4 1 0 3 4 : 8 3
14. New England 4 0 2 2 8 : 12 2
15. Chivas USA 4 0 1 3 4 : 7 1
16. Vancouver 4 0 1 3 2 : 8 1
17. Real Salt Lake 4 0 1 3 2 : 9 1
18. DC United 4 0 0 4 4 : 10 0

 

League Statistics
   Matches Played              306
Home Wins Draws Away Wins
133 106 67
43,5 % 34,6 % 21,9 %
Goals
  Total Goals Home Goals Away Goals  
   Goals Scored 791 459 332  
   Goals Per Match 2,58 1,50 1,08  
Under / Over 2,5
Under 2,5 Goals Over 2,5 Goals
162 144
52,9 % 47,1 %

 
 
Under / Over 2,5
U - Under
O - Over
GPM - Goals Per Match

Total
U O GPM
1. Philadelphia 23 11 2,35
2. Dallas 20 14 2,38
3. Los Angeles 19 15 2,24
4. Real Salt Lake 19 15 2,35
5. San Jose 19 15 2,50
6. Columbus 19 15 2,56
7. Portland 19 15 2,59
8. Kansas City 19 15 2,65
9. Chivas USA 18 16 2,47
10. Colorado 18 16 2,50
11. Houston 18 16 2,53
12. Chicago 18 16 2,68
13. New York 18 16 2,76
14. Toronto 18 16 2,79
15. Vancouver 16 18 2,65
16. Seatle 15 19 2,74
17. New England 15 19 2,82
18. DC United 13 21 2,97
Home
U O GPM
1. Dallas 13 4 1,82
2. Toronto 11 6 2,29
3. Philadelphia 11 6 2,47
4. Chivas USA 10 7 2,12
5. Los Angeles 10 7 2,12
6. Colorado 10 7 2,41
7. Chicago 10 7 2,53
8. New England 9 8 2,41
9. San Jose 9 8 2,53
10. Real Salt Lake 9 8 2,59
11. Kansas City 9 8 2,65
12. New York 9 8 2,71
13. Columbus 8 9 2,65
14. Vancouver 8 9 2,82
15. Portland 7 10 3,06
16. Seatle 7 10 3,06
17. Houston 6 11 3,06
18. DC United 6 11 3,24
Away
U O GPM
1. Houston 12 5 2,00
2. Portland 12 5 2,12
3. Philadelphia 12 5 2,24
4. Columbus 11 6 2,47
5. Real Salt Lake 10 7 2,12
6. San Jose 10 7 2,47
7. Kansas City 10 7 2,65
8. Los Angeles 9 8 2,35
9. New York 9 8 2,82
10. Seatle 8 9 2,41
11. Vancouver 8 9 2,47
12. Colorado 8 9 2,59
13. Chicago 8 9 2,82
14. Chivas USA 8 9 2,82
15. DC United 7 10 2,71
16. Dallas 7 10 2,94
17. Toronto 7 10 3,29
18. New England 6 11 3,24