Switzerland - Axpo Super League
 
 

 

  Basel Luzern Young Boys Bern Thun Neu chatel Xamax Servette Zürich Grass hopp ers Lau sanne Sion
1. Basel   1:0 1:0 2:1 2:0 3:0 1:2 4:1 6:0 3:3
0:0
19 11 6 2 38 : 17 39
2. Luzern 3:1   1:1 0:0 1:2 1:2 3:1
1:1
2:1 2:0 2:0 19 9 5 5 26 : 16 32
3. Young Boys Bern 1:1 1:0   0:2 4:1 1:1
3:1
2:3 0:1 4:1 1:1 19 8 6 5 29 : 18 30
4. Thun 1:1 3:1 1:1   0:0 3:0 0:2 3:0 5:2 0:3 19 7 5 7 22 : 21 26
5. Neuchatel Xamax 1:1 0:3 0:0 4:0   0:0 3:1 2:0 2:2 0:3 18 7 5 6 22 : 22 26
6. Servette 0:4 0:2 1:0 1:2 2:1   0:1 3:4 4:2 0:2 19 7 3 9 26 : 32 24
7. Zürich 0:1 1:1 1:2 0:0 0:2 2:3   6:0 4:1 1:1 19 6 4 9 27 : 27 22
8. Grasshoppers 2:2 0:1 0:3 1:0
0:1
0:1 1:4 3:0   2:0 2:1 19 6 1 12 19 : 37 19
9. Lausanne 2:3 0:1 0:3 1:0 1:3 0:0 2:1 2:1   0:2 18 3 2 13 16 : 44 11
10. Sion     - 36 0:1 1:1 1:2 2:0 2:0 0:4 1:0 2:0 1:0   19 9 5 5 26 : 17 -4

 
 

    Total Home Away
1. Basel 19 11 6 2 38 : 17 39 10 7 2 1 23 : 7 23 9 4 4 1 15 : 10 16
2. Luzern 19 9 5 5 26 : 16 32 10 5 3 2 16 : 9 18 9 4 2 3 10 : 7 14
3. Young Boys Bern 19 8 6 5 29 : 18 30 10 4 3 3 17 : 12 15 9 4 3 2 12 : 6 15
4. Thun 19 7 5 7 22 : 21 26 9 4 3 2 16 : 10 15 10 3 2 5 6 : 11 11
5. Neuchatel Xamax 18 7 5 6 22 : 22 26 9 3 4 2 12 : 10 13 9 4 1 4 10 : 12 13
6. Servette 19 7 3 9 26 : 32 24 9 3 0 6 11 : 18 9 10 4 3 3 15 : 14 15
7. Zürich 19 6 4 9 27 : 27 22 9 2 3 4 15 : 11 9 10 4 1 5 12 : 16 13
8. Grasshoppers 19 6 1 12 19 : 37 19 10 4 1 5 11 : 13 13 9 2 0 7 8 : 24 6
9. Lausanne 18 3 2 13 16 : 44 11 9 3 1 5 8 : 14 10 9 0 1 8 8 : 30 1
10. Sion     - 36 19 9 5 5 26 : 17 -4 9 5 1 3 10 : 8 16 10 4 4 2 16 : 9 16

 

Last 6 games
1. Basel 6 4 2 0 10 : 4 14
2. Thun 6 3 1 2 8 : 5 10
3. Sion 6 2 3 1 7 : 4 9
4. Zürich 6 2 3 1 9 : 7 9
5. Servette 6 3 0 3 6 : 9 9
6. Young Boys Bern 6 2 2 2 9 : 6 8
7. Neuchatel Xamax 6 2 2 2 8 : 7 8
8. Grasshoppers 6 2 0 4 6 : 10 6
9. Luzern 6 1 2 3 6 : 9 5
10. Lausanne 6 1 0 5 7 : 17 3

 

Last 4 Home
1. Basel 4 3 1 0 6 : 1 10
2. Sion 4 3 0 1 5 : 1 9
3. Neuchatel Xamax 4 2 2 0 8 : 2 8
4. Young Boys Bern 4 2 1 1 8 : 4 7
5. Thun 4 2 1 1 7 : 4 7
6. Luzern 4 2 1 1 6 : 4 7
7. Lausanne 4 2 0 2 6 : 7 6
8. Servette 4 2 0 2 3 : 4 6
9. Grasshoppers 4 2 0 2 4 : 6 6
10. Zürich 4 1 2 1 6 : 4 5
Last 4 Away
1. Basel 4 3 1 0 6 : 3 10
2. Zürich 4 2 1 1 5 : 4 7
3. Neuchatel Xamax 4 2 0 2 6 : 6 6
4. Servette 4 2 0 2 7 : 8 6
5. Sion 4 0 3 1 3 : 4 3
6. Thun 4 1 0 3 1 : 4 3
7. Grasshoppers 4 1 0 3 4 : 8 3
8. Young Boys Bern 4 0 2 2 1 : 3 2
9. Luzern 4 0 1 3 2 : 6 1
10. Lausanne 4 0 0 4 2 : 11 0

 

League Statistics
   Matches Played              94
Home Wins Draws Away Wins
40 21 33
42,6 % 22,3 % 35,1 %
Goals
  Total Goals Home Goals Away Goals  
   Goals Scored 251 139 112  
   Goals Per Match 2,67 1,48 1,19  
Under / Over 2,5
Under 2,5 Goals Over 2,5 Goals
48 46
51,1 % 48,9 %

 
 
Under / Over 2,5
U - Under
O - Over
GPM - Goals Per Match

Total
U O GPM
1. Sion 13 6 2,26
2. Luzern 12 7 2,21
3. Thun 11 8 2,26
4. Young Boys Bern 11 8 2,47
5. Neuchatel Xamax 9 9 2,44
6. Zürich 9 10 2,84
7. Basel 9 10 2,89
8. Grasshoppers 8 11 2,95
9. Lausanne 7 11 3,33
10. Servette 7 12 3,05
Home
U O GPM
1. Sion 7 2 2,00
2. Young Boys Bern 6 4 2,90
3. Zürich 5 4 2,89
4. Grasshoppers 5 5 2,40
5. Luzern 5 5 2,50
6. Lausanne 4 5 2,44
7. Neuchatel Xamax 4 5 2,44
8. Thun 4 5 2,89
9. Servette 4 5 3,22
10. Basel 4 6 3,00
Away
U O GPM
1. Luzern 7 2 1,89
2. Thun 7 3 1,70
3. Sion 6 4 2,50
4. Young Boys Bern 5 4 2,00
5. Neuchatel Xamax 5 4 2,44
6. Basel 5 4 2,78
7. Zürich 4 6 2,80
8. Grasshoppers 3 6 3,56
9. Lausanne 3 6 4,22
10. Servette 3 7 2,90