Sweden - Superettan
 
 

 

  Atvi da berg Sund svall An gel holm Os ter De ger fors Bro mma poj kar na Fal ken berg Lju ngs kile Assy riska Land skro na Ha mmar by Jon kopi ngs So dra IFK Var na mo Bra ge Va ste ras Qui ding
1. Atvidaberg   2:0 5:0 0:1 1:2 2:1 4:0 2:2 2:1 1:0 3:1 2:1 5:2 2:0 4:0 4:0 30 18 3 9 58 : 31 57
2. Sundsvall 0:1   6:0 2:1 3:0 0:0 4:0 3:0 1:2 2:0 3:3 3:0 2:2 5:0 2:2 4:0 30 16 7 7 61 : 29 55
3. Angelholm 2:0 1:1   3:0 3:0 3:2 3:2 1:1 2:1 1:2 0:1 2:4 1:1 1:1 3:1 0:0 30 15 8 7 47 : 40 53
4. Oster 1:0 2:1 0:2   0:1 2:0 1:0 3:2 4:2 2:3 0:0 2:1 2:0 3:1 0:0 2:1 30 14 8 8 40 : 28 50
5. Degerfors 1:2 0:2 1:3 3:3   1:0 1:3 2:3 2:3 2:0 3:2 6:1 2:0 5:0 4:1 3:0 30 14 6 10 53 : 44 48
6. Brommapojkarna 2:2 1:3 0:1 1:0 3:3   2:1 3:1 1:3 1:1 1:0 1:1 1:3 3:0 4:1 4:0 30 14 5 11 50 : 38 47
7. Falkenberg 0:2 2:4 1:0 0:4 4:0 1:3   2:0 4:0 5:1 1:1 1:2 4:0 0:2 3:4 3:0 30 14 3 13 50 : 43 45
8. Ljungskile 1:2 3:1 1:2 0:0 1:0 1:3 0:1   1:0 0:0 4:1 2:3 5:1 1:2 5:0 2:1 30 12 6 12 48 : 39 42
9. Assyriska 2:0 0:1 2:2 0:0 1:1 0:2 2:1 1:0   1:2 1:0 1:0 0:1 3:2 0:2 0:1 30 12 5 13 39 : 41 41
10. Landskrona 3:2 1:2 0:0 1:0 0:0 0:2 0:2 0:0 2:3   3:0 1:0 1:1 1:2 2:1 3:0 30 11 8 11 36 : 39 41
11. Hammarby 2:0 1:3 0:1 2:1 1:2 1:2 0:0 1:3 0:0 2:1   5:2 1:0 1:0 3:1 2:1 30 11 7 12 37 : 40 40
12. Jonkopings Sodra 1:0 2:1 3:0 0:3 0:1 4:2 0:2 2:1 1:1 0:2 0:2   2:3 3:0 5:1 1:0 30 12 4 14 47 : 53 40
13. IFK Varnamo 3:3 3:0 1:1 0:1 0:0 2:1 0:2 0:2 3:2 3:1 1:0 2:4   3:1 2:3 0:0 30 10 9 11 43 : 51 39
14. Brage 1:0 0:0 1:4 0:0 1:1 0:2 2:2 1:1 3:0 0:1 0:0 1:1 2:2   2:0 2:2 30 7 10 13 30 : 50 31
15. Vasteras 0:2 0:0 1:2 1:1 3:5 1:0 1:2 0:1 0:2 3:3 1:2 4:2 2:2 2:1   2:2 30 7 7 16 39 : 66 28
16. Qviding 1:3 0:2 1:3 1:1 0:1 0:2 0:1 1:4 0:5 1:1 2:2 1:1 0:2 1:2 0:1   30 1 8 21 17 : 63 11

 
 

    Total Home Away
1. Atvidaberg 30 18 3 9 58 : 31 57 15 12 1 2 39 : 11 37 15 6 2 7 19 : 20 20
2. Sundsvall 30 16 7 7 61 : 29 55 15 9 4 2 40 : 11 31 15 7 3 5 21 : 18 24
3. Angelholm 30 15 8 7 47 : 40 53 15 7 5 3 26 : 17 26 15 8 3 4 21 : 23 27
4. Oster 30 14 8 8 40 : 28 50 15 10 2 3 24 : 14 32 15 4 6 5 16 : 14 18
5. Degerfors 30 14 6 10 53 : 44 48 15 8 1 6 36 : 23 25 15 6 5 4 17 : 21 23
6. Brommapojkarna 30 14 5 11 50 : 38 47 15 7 4 4 28 : 20 25 15 7 1 7 22 : 18 22
7. Falkenberg 30 14 3 13 50 : 43 45 15 7 1 7 31 : 23 22 15 7 2 6 19 : 20 23
8. Ljungskile 30 12 6 12 48 : 39 42 15 7 2 6 27 : 17 23 15 5 4 6 21 : 22 19
9. Assyriska 30 12 5 13 39 : 41 41 15 6 3 6 14 : 15 21 15 6 2 7 25 : 26 20
10. Landskrona 30 11 8 11 36 : 39 41 15 6 4 5 18 : 15 22 15 5 4 6 18 : 24 19
11. Hammarby 30 11 7 12 37 : 40 40 15 8 2 5 22 : 17 26 15 3 5 7 15 : 23 14
12. Jonkopings Sodra 30 12 4 14 47 : 53 40 15 8 1 6 24 : 19 25 15 4 3 8 23 : 34 15
13. IFK Varnamo 30 10 9 11 43 : 51 39 15 6 4 5 23 : 21 22 15 4 5 6 20 : 30 17
14. Brage 30 7 10 13 30 : 50 31 15 3 9 3 16 : 16 18 15 4 1 10 14 : 34 13
15. Vasteras 30 7 7 16 39 : 66 28 15 3 5 7 21 : 27 14 15 4 2 9 18 : 39 14
16. Qviding 30 1 8 21 17 : 63 11 15 0 4 11 9 : 31 4 15 1 4 10 8 : 32 7

 

Last 6 games
1. Brommapojkarna 6 4 1 1 13 : 8 13
2. Oster 6 4 1 1 8 : 7 13
3. Sundsvall 6 4 0 2 19 : 6 12
4. Falkenberg 6 3 1 2 12 : 9 10
5. Hammarby 6 3 1 2 9 : 6 10
6. Vasteras 6 3 1 2 11 : 13 10
7. Ljungskile 6 3 0 3 14 : 9 9
8. Degerfors 6 2 3 1 13 : 8 9
9. Atvidaberg 6 3 0 3 6 : 5 9
10. Landskrona 6 2 2 2 8 : 7 8
11. Assyriska 6 2 1 3 9 : 6 7
12. IFK Varnamo 6 2 1 3 6 : 10 7
13. Jonkopings Sodra 6 2 1 3 10 : 15 7
14. Angelholm 6 2 1 3 6 : 11 7
15. Brage 6 1 2 3 4 : 11 5
16. Qviding 6 0 0 6 2 : 19 0

 

Last 4 Home
1. Oster 4 4 0 0 8 : 4 12
2. Jonkopings Sodra 4 3 1 0 8 : 3 10
3. Falkenberg 4 3 0 1 13 : 4 9
4. Degerfors 4 3 0 1 12 : 6 9
5. Atvidaberg 4 3 0 1 7 : 1 9
6. Sundsvall 4 2 1 1 13 : 3 7
7. Brommapojkarna 4 2 1 1 11 : 8 7
8. Landskrona 4 2 1 1 4 : 2 7
9. Ljungskile 4 2 0 2 8 : 4 6
10. Angelholm 4 2 0 2 6 : 3 6
11. Hammarby 4 1 1 2 7 : 7 4
12. Assyriska 4 1 1 2 5 : 6 4
13. IFK Varnamo 4 1 1 2 4 : 5 4
14. Vasteras 4 1 1 2 9 : 11 4
15. Brage 4 0 3 1 3 : 5 3
16. Qviding 4 0 0 4 1 : 13 0
Last 4 Away
1. Brommapojkarna 4 4 0 0 8 : 1 12
2. Sundsvall 4 3 0 1 11 : 6 9
3. Landskrona 4 2 1 1 7 : 6 7
4. Oster 4 2 1 1 2 : 3 7
5. Degerfors 4 1 3 0 9 : 7 6
6. Hammarby 4 2 0 2 5 : 5 6
7. Atvidaberg 4 2 0 2 3 : 5 6
8. Vasteras 4 2 0 2 6 : 11 6
9. Assyriska 4 1 1 2 6 : 6 4
10. Falkenberg 4 1 1 2 3 : 6 4
11. IFK Varnamo 4 1 1 2 4 : 8 4
12. Ljungskile 4 1 0 3 8 : 9 3
13. Brage 4 1 0 3 3 : 10 3
14. Angelholm 4 0 2 2 3 : 12 2
15. Qviding 4 0 1 3 3 : 10 1
16. Jonkopings Sodra 4 0 0 4 4 : 14 0

 

League Statistics
   Matches Played              240
Home Wins Draws Away Wins
107 52 81
44,6 % 21,7 % 33,8 %
Goals
  Total Goals Home Goals Away Goals  
   Goals Scored 695 398 297  
   Goals Per Match 2,90 1,66 1,24  
Under / Over 2,5
Under 2,5 Goals Over 2,5 Goals
105 135
43,8 % 56,3 %

 
 
Under / Over 2,5
U - Under
O - Over
GPM - Goals Per Match

Total
U O GPM
1. Oster 17 13 2,27
2. Landskrona 16 14 2,50
3. Assyriska 15 15 2,67
4. Hammarby 14 16 2,57
5. Brage 14 16 2,67
6. IFK Varnamo 14 16 3,13
7. Qviding 13 17 2,67
8. Angelholm 13 17 2,90
9. Brommapojkarna 13 17 2,93
10. Atvidaberg 13 17 2,97
11. Ljungskile 12 18 2,90
12. Falkenberg 12 18 3,10
13. Degerfors 12 18 3,23
14. Jonkopings Sodra 12 18 3,33
15. Sundsvall 10 20 3,00
16. Vasteras 10 20 3,50
Home
U O GPM
1. Assyriska 11 4 1,93
2. Brage 10 5 2,13
3. Qviding 9 6 2,67
4. Landskrona 8 7 2,20
5. Oster 8 7 2,53
6. Angelholm 7 8 2,87
7. Jonkopings Sodra 7 8 2,87
8. IFK Varnamo 7 8 2,93
9. Hammarby 6 9 2,60
10. Vasteras 6 9 3,20
11. Ljungskile 5 10 2,93
12. Brommapojkarna 5 10 3,20
13. Falkenberg 5 10 3,60
14. Atvidaberg 4 11 3,33
15. Degerfors 4 11 3,93
16. Sundsvall 3 12 3,40
Away
U O GPM
1. Oster 9 6 2,00
2. Atvidaberg 9 6 2,60
3. Degerfors 8 7 2,53
4. Hammarby 8 7 2,53
5. Brommapojkarna 8 7 2,67
6. Landskrona 8 7 2,80
7. Falkenberg 7 8 2,60
8. Sundsvall 7 8 2,60
9. Ljungskile 7 8 2,87
10. IFK Varnamo 7 8 3,33
11. Angelholm 6 9 2,93
12. Jonkopings Sodra 5 10 3,80
13. Qviding 4 11 2,67
14. Brage 4 11 3,20
15. Assyriska 4 11 3,40
16. Vasteras 4 11 3,80