Sweden - Allsvenskan
 
 

 

  Hel sing borg AIK Sto ck holm Elfs borg Mal mo FF GAIS Hac ken IFK Gote borg Kal mar Gefle Mja llby Djur gar den Ore bro Norr ko ping Syria nska Tre lle borg Halm stad
1. Helsingborg   1:1 1:0 2:2 1:1 1:1 2:1 1:0 3:0 3:0 3:0 2:0 1:1 1:0 7:3 2:1 30 18 9 3 55 : 27 63
2. AIK Stockholm 2:1   0:1 2:0 2:1 2:1 2:0 2:1 0:2 3:0 0:1 1:0 3:0 1:0 3:0 4:0 30 18 4 8 46 : 27 58
3. Elfsborg 3:2 2:2   3:0 1:3 2:1 3:2 0:0 3:0 4:0 2:1 3:0 2:1 2:1 3:0 3:2 30 18 3 9 52 : 32 57
4. Malmo FF 0:3 1:1 2:1   2:1 1:0 0:2 2:0 0:0 1:0 1:0 2:1 2:1 1:0 1:1 3:1 30 15 9 6 37 : 30 54
5. GAIS 1:3 2:0 0:2 2:0   1:0 1:0 1:0 2:3 3:0 2:1 4:1 1:2 1:0 4:0 2:1 30 16 3 11 47 : 34 51
6. Hacken 1:1 3:1 2:0 1:1 2:0   3:1 1:2 0:0 6:0 2:0 1:2 2:2 4:0 1:0 3:1 30 14 7 9 52 : 32 49
7. IFK Goteborg 1:2 3:1 1:1 0:0 2:1 2:2   2:0 3:0 0:1 0:4 0:1 3:0 3:0 1:1 3:1 30 13 6 11 42 : 34 45
8. Kalmar 1:2 1:0 2:1 1:2 2:1 2:0 0:0   0:0 0:3 3:2 4:1 5:0 2:0 3:2 1:0 30 13 5 12 39 : 34 44
9. Gefle 2:0 0:3 1:0 2:0 1:3 2:2 1:0 1:1   0:0 0:0 0:1 2:0 2:1 1:2 2:1 30 10 11 9 31 : 39 41
10. Mjallby 0:1 0:2 2:1 1:1 1:1 1:2 0:2 1:0 5:1   3:0 2:1 0:0 3:0 0:1 2:0 30 12 4 14 33 : 39 40
11. Djurgarden 1:1 0:0 0:1 0:1 2:2 1:0 1:2 2:1 1:1 1:0   0:2 1:3 3:0 4:3 2:0 30 10 6 14 36 : 40 36
12. Orebro 1:1 1:2 0:3 1:2 3:1 4:0 0:2 1:2 2:3 0:2 1:2   2:0 1:0 4:2 1:0 30 11 3 16 36 : 45 36
13. Norrkoping 0:0 0:1 2:1 0:0 2:0 0:1 2:2 1:2 1:1 0:3 2:1 0:2   2:1 2:1 2:0 30 9 7 14 32 : 49 34
14. Syrianska 1:2 3:0 0:2 0:0 0:2 1:5 1:2 2:1 1:1 3:1 0:0 3:1 3:0   4:1 0:0 30 8 4 18 27 : 44 28
15. Trelleborg 1:3 1:2 3:0 2:4 0:1 1:4 2:0 3:2 2:0 1:2 3:2 1:1 1:2 0:1   0:1 30 7 4 19 39 : 64 25
16. Halmstad 1:2 1:3 1:2 1:5 0:2 0:1 1:2 0:0 2:2 1:0 1:3 0:0 5:4 0:1 1:1   30 3 5 22 24 : 58 14

 
 

    Total Home Away
1. Helsingborg 30 18 9 3 55 : 27 63 15 10 5 0 31 : 11 35 15 8 4 3 24 : 16 28
2. AIK Stockholm 30 18 4 8 46 : 27 58 15 12 0 3 27 : 8 36 15 6 4 5 19 : 19 22
3. Elfsborg 30 18 3 9 52 : 32 57 15 12 2 1 36 : 15 38 15 6 1 8 16 : 17 19
4. Malmo FF 30 15 9 6 37 : 30 54 15 10 3 2 19 : 12 33 15 5 6 4 18 : 18 21
5. GAIS 30 16 3 11 47 : 34 51 15 11 0 4 27 : 13 33 15 5 3 7 20 : 21 18
6. Hacken 30 14 7 9 52 : 32 49 15 9 4 2 32 : 11 31 15 5 3 7 20 : 21 18
7. IFK Goteborg 30 13 6 11 42 : 34 45 15 7 4 4 24 : 15 25 15 6 2 7 18 : 19 20
8. Kalmar 30 13 5 12 39 : 34 44 15 10 2 3 27 : 14 32 15 3 3 9 12 : 20 12
9. Gefle 30 10 11 9 31 : 39 41 15 7 4 4 17 : 14 25 15 3 7 5 14 : 25 16
10. Mjallby 30 12 4 14 33 : 39 40 15 7 3 5 21 : 13 24 15 5 1 9 12 : 26 16
11. Djurgarden 30 10 6 14 36 : 40 36 15 6 4 5 19 : 17 22 15 4 2 9 17 : 23 14
12. Orebro 30 11 3 16 36 : 45 36 15 6 1 8 22 : 22 19 15 5 2 8 14 : 23 17
13. Norrkoping 30 9 7 14 32 : 49 34 15 6 4 5 16 : 16 22 15 3 3 9 16 : 33 12
14. Syrianska 30 8 4 18 27 : 44 28 15 6 4 5 22 : 18 22 15 2 0 13 5 : 26 6
15. Trelleborg 30 7 4 19 39 : 64 25 15 5 1 9 21 : 25 16 15 2 3 10 18 : 39 9
16. Halmstad 30 3 5 22 24 : 58 14 15 2 4 9 15 : 28 10 15 1 1 13 9 : 30 4

 

Last 6 games
1. Malmo FF 6 5 1 0 8 : 3 16
2. Mjallby 6 4 0 2 7 : 7 12
3. AIK Stockholm 6 3 2 1 8 : 5 11
4. IFK Goteborg 6 3 1 2 9 : 5 10
5. Kalmar 6 3 1 2 10 : 7 10
6. Elfsborg 6 3 0 3 11 : 8 9
7. GAIS 6 3 0 3 7 : 7 9
8. Gefle 6 2 3 1 7 : 7 9
9. Helsingborg 6 2 2 2 10 : 8 8
10. Djurgarden 6 2 2 2 7 : 6 8
11. Norrkoping 6 2 2 2 6 : 8 8
12. Hacken 6 2 1 3 6 : 7 7
13. Syrianska 6 2 1 3 5 : 6 7
14. Orebro 6 1 1 4 5 : 12 4
15. Trelleborg 6 0 2 4 3 : 9 2
16. Halmstad 6 0 0 6 2 : 13 0

 

Last 4 Home
1. Gefle 4 3 1 0 7 : 2 10
2. Malmo FF 4 3 1 0 4 : 1 10
3. Elfsborg 4 3 0 1 10 : 5 9
4. AIK Stockholm 4 3 0 1 5 : 3 9
5. Helsingborg 4 2 2 0 7 : 2 8
6. Kalmar 4 2 1 1 6 : 3 7
7. Hacken 4 2 1 1 5 : 3 7
8. Djurgarden 4 2 1 1 8 : 7 7
9. Norrkoping 4 2 1 1 5 : 4 7
10. Syrianska 4 2 1 1 5 : 4 7
11. Mjallby 4 2 1 1 4 : 3 7
12. GAIS 4 2 0 2 6 : 5 6
13. IFK Goteborg 4 1 2 1 5 : 3 5
14. Orebro 4 1 0 3 3 : 6 3
15. Trelleborg 4 0 1 3 2 : 5 1
16. Halmstad 4 0 1 3 4 : 11 1
Last 4 Away
1. Malmo FF 4 3 1 0 9 : 3 10
2. GAIS 4 3 0 1 7 : 3 9
3. AIK Stockholm 4 2 2 0 6 : 3 8
4. Djurgarden 4 2 1 1 4 : 2 7
5. IFK Goteborg 4 2 1 1 4 : 2 7
6. Mjallby 4 2 0 2 3 : 7 6
7. Norrkoping 4 1 2 1 3 : 5 5
8. Helsingborg 4 1 1 2 6 : 7 4
9. Kalmar 4 1 1 2 5 : 6 4
10. Hacken 4 1 1 2 4 : 5 4
11. Syrianska 4 1 0 3 2 : 4 3
12. Gefle 4 0 3 1 4 : 7 3
13. Halmstad 4 1 0 3 1 : 4 3
14. Trelleborg 4 0 1 3 4 : 9 1
15. Orebro 4 0 1 3 3 : 10 1
16. Elfsborg 4 0 0 4 3 : 8 0

 

League Statistics
   Matches Played              240
Home Wins Draws Away Wins
126 45 69
52,5 % 18,8 % 28,8 %
Goals
  Total Goals Home Goals Away Goals  
   Goals Scored 628 376 252  
   Goals Per Match 2,62 1,57 1,05  
Under / Over 2,5
Under 2,5 Goals Over 2,5 Goals
111 129
46,3 % 53,8 %

 
 
Under / Over 2,5
U - Under
O - Over
GPM - Goals Per Match

Total
U O GPM
1. Malmo FF 18 12 2,23
2. Gefle 17 13 2,33
3. Mjallby 15 15 2,40
4. Syrianska 14 16 2,37
5. AIK Stockholm 14 16 2,43
6. Kalmar 14 16 2,43
7. Djurgarden 14 16 2,53
8. IFK Goteborg 14 16 2,53
9. GAIS 14 16 2,70
10. Orebro 14 16 2,70
11. Halmstad 14 16 2,73
12. Helsingborg 14 16 2,73
13. Hacken 14 16 2,80
14. Norrkoping 12 18 2,70
15. Trelleborg 11 19 3,43
16. Elfsborg 9 21 2,80
Home
U O GPM
1. Gefle 9 6 2,07
2. Malmo FF 9 6 2,07
3. Mjallby 9 6 2,27
4. Djurgarden 9 6 2,40
5. Norrkoping 8 7 2,13
6. Helsingborg 8 7 2,80
7. AIK Stockholm 7 8 2,33
8. GAIS 7 8 2,67
9. Hacken 7 8 2,87
10. Halmstad 7 8 2,87
11. IFK Goteborg 6 9 2,60
12. Syrianska 6 9 2,67
13. Kalmar 6 9 2,73
14. Orebro 6 9 2,93
15. Trelleborg 6 9 3,07
16. Elfsborg 1 14 3,40
Away
U O GPM
1. Malmo FF 9 6 2,40
2. Syrianska 8 7 2,07
3. Kalmar 8 7 2,13
4. Elfsborg 8 7 2,20
5. IFK Goteborg 8 7 2,47
6. Orebro 8 7 2,47
7. Gefle 8 7 2,60
8. AIK Stockholm 7 8 2,53
9. Halmstad 7 8 2,60
10. GAIS 7 8 2,73
11. Hacken 7 8 2,73
12. Mjallby 6 9 2,53
13. Helsingborg 6 9 2,67
14. Djurgarden 5 10 2,67
15. Trelleborg 5 10 3,80
16. Norrkoping 4 11 3,27