Norway - Tippeligaen
 
 

 

  Ro sen borg Molde Sta baek Odd Gren land Brann Ber gen Trom so Vale renga Oslo San de fjord Start Kris tian sand Vi king Sta van ger Lille strom Str oms god set Aale sund Fre drik stad Bodo Glimt Lyn
1. Rosenborg   2:2 1:0 1:1 1:1 0:0 3:0 4:0 2:3 1:0 2:1 3:0 2:1 1:0 2:0 4:1 30 20 9 1 60 : 22 69
2. Molde 0:2   4:0 2:1 5:2 1:1 0:3 1:1 8:1 1:2 3:0 2:1 3:1 2:0 3:1 4:0 30 17 5 8 62 : 35 56
3. Stabaek 1:2 2:3   3:3 2:1 2:0 3:2 4:1 5:0 2:0 1:1 3:1 3:0 2:1 2:0 0:0 30 15 8 7 52 : 34 53
4. Odd Grenland 1:1 2:1 1:2   3:1 1:0 2:2 2:0 1:2 2:2 2:3 2:1 4:2 2:0 4:0 4:1 30 12 10 8 53 : 44 46
5. Brann Bergen 1:1 2:0 1:1 4:2   2:4 1:2 0:1 1:1 1:1 3:1 4:2 2:1 2:1 4:2 2:1 30 12 8 10 51 : 49 44
6. Tromso 2:4 1:0 0:0 1:1 0:2   2:0 1:1 3:1 0:1 1:1 2:1 3:1 2:0 0:0 1:0 30 10 10 10 35 : 36 40
7. Valerenga Oslo 1:2 2:1 0:1 0:3 1:1 2:4   1:2 2:3 3:1 0:1 1:0 1:1 2:1 2:1 4:1 30 12 4 14 47 : 50 40
8. Sandefjord 2:2 1:1 1:3 1:2 3:1 2:0 0:2   1:0 3:1 2:2 1:0 1:2 1:1 1:1 2:1 30 10 10 10 39 : 44 40
9. Start Kristiansand 1:2 2:2 2:2 1:1 0:1 3:1 2:0 3:2   1:1 3:0 2:2 0:1 1:0 4:0 1:1 30 10 10 10 46 : 52 40
10. Viking Stavanger 0:0 2:1 2:2 3:0 1:1 1:0 0:3 2:2 0:1   4:2 1:1 1:1 1:2 3:2 5:2 30 9 11 10 38 : 40 38
11. Lillestrom 1:2 0:1 1:2 1:1 3:1 2:2 1:2 2:1 3:2 1:1   2:1 1:1 4:2 2:2 2:1 30 9 10 11 43 : 50 37
12. Stromsgodset 0:1 0:2 1:0 3:1 2:1 2:1 3:0 1:1 3:3 2:1 1:2   2:0 4:1 3:0 1:1 30 10 6 14 40 : 42 36
13. Aalesund 0:3 0:2 1:0 1:2 3:0 1:1 3:2 1:1 1:1 0:1 3:1 1:1   1:1 1:1 2:0 30 9 9 12 34 : 43 36
14. Fredrikstad 1:4 1:2 0:1 3:0 2:4 3:0 3:1 1:2 1:0 1:0 1:0 2:0 0:1   2:2 2:1 30 10 4 16 39 : 44 34
15. Bodo Glimt 0:4 2:4 2:1 1:1 0:2 1:1 0:2 1:0 1:1 2:0 1:1 1:0 3:0 1:1   0:2 30 6 10 14 29 : 53 28
16. Lyn 1:1 0:1 2:2 1:1 2:2 0:1 4:4 1:2 4:1 0:0 1:1 0:1 0:2 0:5 0:1   30 2 10 18 29 : 59 16

 
 

    Total Home Away
1. Rosenborg 30 20 9 1 60 : 22 69 15 10 4 1 29 : 10 34 15 10 5 0 31 : 12 35
2. Molde 30 17 5 8 62 : 35 56 15 10 2 3 39 : 16 32 15 7 3 5 23 : 19 24
3. Stabaek 30 15 8 7 52 : 34 53 15 10 3 2 35 : 15 33 15 5 5 5 17 : 19 20
4. Odd Grenland 30 12 10 8 53 : 44 46 15 9 3 3 33 : 18 30 15 3 7 5 20 : 26 16
5. Brann Bergen 30 12 8 10 51 : 49 44 15 8 4 3 30 : 21 28 15 4 4 7 21 : 28 16
6. Tromso 30 10 10 10 35 : 36 40 15 7 5 3 19 : 13 26 15 3 5 7 16 : 23 14
7. Valerenga Oslo 30 12 4 14 47 : 50 40 15 6 2 7 22 : 23 20 15 6 2 7 25 : 27 20
8. Sandefjord 30 10 10 10 39 : 44 40 15 6 5 4 22 : 19 23 15 4 5 6 17 : 25 17
9. Start Kristiansand 30 10 10 10 46 : 52 40 15 6 6 3 26 : 16 24 15 4 4 7 20 : 36 16
10. Viking Stavanger 30 9 11 10 38 : 40 38 15 6 6 3 26 : 20 24 15 3 5 7 12 : 20 14
11. Lillestrom 30 9 10 11 43 : 50 37 15 6 5 4 26 : 22 23 15 3 5 7 17 : 28 14
12. Stromsgodset 30 10 6 14 40 : 42 36 15 9 3 3 28 : 15 30 15 1 3 11 12 : 27 6
13. Aalesund 30 9 9 12 34 : 43 36 15 5 6 4 19 : 17 21 15 4 3 8 15 : 26 15
14. Fredrikstad 30 10 4 16 39 : 44 34 15 8 1 6 23 : 18 25 15 2 3 10 16 : 26 9
15. Bodo Glimt 30 6 10 14 29 : 53 28 15 5 5 5 16 : 20 20 15 1 5 9 13 : 33 8
16. Lyn 30 2 10 18 29 : 59 16 15 1 7 7 16 : 25 10 15 1 3 11 13 : 34 6

 

Last 6 games
1. Stabaek 6 5 0 1 12 : 8 15
2. Stromsgodset 6 4 1 1 12 : 6 13
3. Valerenga Oslo 6 4 0 2 12 : 7 12
4. Fredrikstad 6 3 0 3 12 : 8 9
5. Molde 6 3 0 3 10 : 6 9
6. Aalesund 6 2 3 1 8 : 5 9
7. Rosenborg 6 2 3 1 7 : 5 9
8. Tromso 6 2 2 2 5 : 5 8
9. Lillestrom 6 2 2 2 9 : 10 8
10. Sandefjord 6 2 2 2 7 : 11 8
11. Start Kristiansand 6 2 1 3 7 : 8 7
12. Odd Grenland 6 2 1 3 10 : 12 7
13. Brann Bergen 6 2 1 3 9 : 11 7
14. Viking Stavanger 6 1 3 2 5 : 7 6
15. Bodo Glimt 6 0 3 3 4 : 11 3
16. Lyn 6 0 0 6 3 : 17 0

 

Last 4 Home
1. Stromsgodset 4 4 0 0 12 : 3 12
2. Molde 4 3 0 1 9 : 3 9
3. Valerenga Oslo 4 3 0 1 10 : 5 9
4. Fredrikstad 4 3 0 1 8 : 3 9
5. Stabaek 4 3 0 1 8 : 4 9
6. Tromso 4 3 0 1 6 : 3 9
7. Rosenborg 4 2 1 1 8 : 4 7
8. Lillestrom 4 2 1 1 8 : 6 7
9. Sandefjord 4 2 1 1 6 : 5 7
10. Aalesund 4 1 3 0 6 : 3 6
11. Odd Grenland 4 2 0 2 9 : 7 6
12. Viking Stavanger 4 1 3 0 4 : 3 6
13. Brann Bergen 4 1 2 1 7 : 6 5
14. Start Kristiansand 4 1 1 2 3 : 3 4
15. Bodo Glimt 4 0 3 1 3 : 5 3
16. Lyn 4 0 0 4 0 : 9 0
Last 4 Away
1. Stabaek 4 3 0 1 7 : 7 9
2. Rosenborg 4 2 2 0 5 : 2 8
3. Aalesund 4 2 1 1 5 : 3 7
4. Valerenga Oslo 4 2 0 2 5 : 6 6
5. Brann Bergen 4 2 0 2 4 : 6 6
6. Tromso 4 1 2 1 2 : 2 5
7. Sandefjord 4 1 2 1 5 : 8 5
8. Start Kristiansand 4 1 1 2 5 : 7 4
9. Stromsgodset 4 1 1 2 4 : 6 4
10. Lillestrom 4 1 1 2 5 : 8 4
11. Fredrikstad 4 1 0 3 7 : 8 3
12. Molde 4 1 0 3 4 : 6 3
13. Viking Stavanger 4 0 2 2 4 : 7 2
14. Bodo Glimt 4 0 2 2 3 : 8 2
15. Odd Grenland 4 0 1 3 4 : 11 1
16. Lyn 4 0 0 4 4 : 14 0

 

League Statistics
   Matches Played              240
Home Wins Draws Away Wins
112 67 61
46,7 % 27,9 % 25,4 %
Goals
  Total Goals Home Goals Away Goals  
   Goals Scored 697 409 288  
   Goals Per Match 2,90 1,70 1,20  
Under / Over 2,5
Under 2,5 Goals Over 2,5 Goals
108 132
45,0 % 55,0 %

 
 
Under / Over 2,5
U - Under
O - Over
GPM - Goals Per Match

Total
U O GPM
1. Tromso 20 10 2,37
2. Aalesund 17 13 2,57
3. Bodo Glimt 17 13 2,73
4. Viking Stavanger 16 14 2,60
5. Lyn 15 15 2,93
6. Fredrikstad 14 16 2,77
7. Sandefjord 14 16 2,77
8. Rosenborg 13 17 2,73
9. Stromsgodset 13 17 2,73
10. Start Kristiansand 13 17 3,27
11. Stabaek 12 18 2,87
12. Brann Bergen 12 18 3,33
13. Molde 11 19 3,23
14. Lillestrom 10 20 3,10
15. Odd Grenland 10 20 3,23
16. Valerenga Oslo 9 21 3,23
Home
U O GPM
1. Tromso 11 4 2,13
2. Bodo Glimt 11 4 2,40
3. Aalesund 10 5 2,40
4. Lyn 9 6 2,73
5. Rosenborg 7 8 2,60
6. Sandefjord 7 8 2,73
7. Start Kristiansand 7 8 2,80
8. Fredrikstad 6 9 2,73
9. Stromsgodset 6 9 2,87
10. Viking Stavanger 6 9 3,07
11. Brann Bergen 6 9 3,40
12. Valerenga Oslo 5 10 3,00
13. Stabaek 5 10 3,33
14. Lillestrom 4 11 3,20
15. Odd Grenland 4 11 3,40
16. Molde 4 11 3,67
Away
U O GPM
1. Viking Stavanger 10 5 2,13
2. Tromso 9 6 2,60
3. Fredrikstad 8 7 2,80
4. Stabaek 7 8 2,40
5. Stromsgodset 7 8 2,60
6. Aalesund 7 8 2,73
7. Molde 7 8 2,80
8. Sandefjord 7 8 2,80
9. Rosenborg 6 9 2,87
10. Lillestrom 6 9 3,00
11. Bodo Glimt 6 9 3,07
12. Odd Grenland 6 9 3,07
13. Lyn 6 9 3,13
14. Brann Bergen 6 9 3,27
15. Start Kristiansand 6 9 3,73
16. Valerenga Oslo 4 11 3,47