Norway - Tippeligaen
 
 

 

  Molde Trom so Ro sen borg Brann Ber gen Odd Gren land Hau ge sund Vale renga Oslo Str oms god set Aale sund Sta baek Vi king Sta van ger Fre drik stad Lille strom Sog ndal Start Kris tian sand Sar ps borg
1. Molde   2:2 0:2 2:2 0:0 3:1 2:1 2:2 5:2 3:2 0:0 2:1 1:0 2:0 5:1 3:1 30 17 7 6 54 : 38 58
2. Tromso 0:2   3:1 4:0 2:1 2:0 4:1 2:0 1:0 3:3 3:1 3:1 1:0 0:0 2:0 2:2 30 15 8 7 56 : 34 53
3. Rosenborg 3:1 3:1   3:6 7:0 0:1 2:0 2:0 2:2 1:2 3:2 2:0 4:4 2:1 4:1 4:0 30 14 7 9 69 : 44 49
4. Brann Bergen 1:3 1:1 2:1   2:0 1:0 1:4 0:0 1:1 2:1 3:2 0:1 2:0 2:0 2:1 1:0 30 14 6 10 51 : 49 48
5. Odd Grenland 1:0 3:1 3:3 2:3   1:0 1:1 1:0 2:2 2:3 4:2 2:1 1:3 1:0 0:2 1:0 30 14 6 10 44 : 44 48
6. Haugesund 5:0 1:1 2:2 3:3 2:1   1:1 5:1 1:0 3:4 2:0 3:2 2:0 4:0 1:0 4:2 30 14 5 11 55 : 43 47
7. Valerenga Oslo 1:2 2:0 1:0 0:2 0:1 3:2   2:2 2:0 2:0 3:0 1:2 1:1 1:1 2:1 2:0 30 14 5 11 42 : 33 47
8. Stromsgodset 0:1 1:1 3:1 1:0 2:0 3:1 2:1   2:2 1:0 2:2 1:0 3:1 2:1 3:0 5:2 30 12 9 9 44 : 43 45
9. Aalesund 1:3 1:0 1:3 3:1 0:1 1:0 2:1 2:1   2:0 2:0 1:2 1:0 1:0 0:0 2:0 30 12 7 11 36 : 38 43
10. Stabaek 1:1 2:4 2:1 1:1 1:3 1:2 1:0 2:0 1:2   0:1 3:1 0:7 0:1 4:1 2:0 30 11 6 13 44 : 50 39
11. Viking Stavanger 2:2 2:1 0:0 3:0 1:1 1:1 0:2 0:1 1:0 1:0   2:0 2:0 2:0 1:1 2:2 30 9 10 11 33 : 40 37
12. Fredrikstad 0:1 0:2 2:0 4:2 0:1 1:0 3:1 1:1 3:1 1:2 0:1   1:1 2:2 1:1 1:1 30 10 6 14 38 : 41 36
13. Lillestrom 0:3 3:2 2:5 1:4 1:1 5:0 0:1 4:2 1:1 1:1 2:1 0:0   0:3 2:1 3:1 30 9 7 14 46 : 52 34
14. Sogndal 2:1 0:0 1:1 1:0 1:4 3:1 0:1 1:1 0:0 0:0 0:0 0:1 2:0   2:0 1:0 30 8 10 12 24 : 31 34
15. Start Kristiansand 1:2 1:6 1:1 3:1 1:3 1:4 0:2 5:1 2:3 2:4 4:0 3:2 3:0 1:1   1:0 30 7 5 18 39 : 61 26
16. Sarpsborg 3:0 0:2 0:6 3:5 3:2 0:3 0:2 1:1 2:0 1:1 1:1 1:4 2:4 1:0 2:0   30 5 6 19 31 : 65 21

 
 

    Total Home Away
1. Molde 30 17 7 6 54 : 38 58 15 9 5 1 32 : 17 32 15 8 2 5 22 : 21 26
2. Tromso 30 15 8 7 56 : 34 53 15 11 3 1 32 : 12 36 15 4 5 6 24 : 22 17
3. Rosenborg 30 14 7 9 69 : 44 49 15 10 2 3 42 : 21 32 15 4 5 6 27 : 23 17
4. Brann Bergen 30 14 6 10 51 : 49 48 15 9 3 3 21 : 15 30 15 5 3 7 30 : 34 18
5. Odd Grenland 30 14 6 10 44 : 44 48 15 8 3 4 25 : 21 27 15 6 3 6 19 : 23 21
6. Haugesund 30 14 5 11 55 : 43 47 15 10 4 1 39 : 17 34 15 4 1 10 16 : 26 13
7. Valerenga Oslo 30 14 5 11 42 : 33 47 15 8 3 4 23 : 14 27 15 6 2 7 19 : 19 20
8. Stromsgodset 30 12 9 9 44 : 43 45 15 11 3 1 31 : 13 36 15 1 6 8 13 : 30 9
9. Aalesund 30 12 7 11 36 : 38 43 15 10 1 4 20 : 12 31 15 2 6 7 16 : 26 12
10. Stabaek 30 11 6 13 44 : 50 39 15 6 2 7 21 : 25 20 15 5 4 6 23 : 25 19
11. Viking Stavanger 30 9 10 11 33 : 40 37 15 7 6 2 20 : 11 27 15 2 4 9 13 : 29 10
12. Fredrikstad 30 10 6 14 38 : 41 36 15 5 5 5 20 : 17 20 15 5 1 9 18 : 24 16
13. Lillestrom 30 9 7 14 46 : 52 34 15 6 4 5 25 : 26 22 15 3 3 9 21 : 26 12
14. Sogndal 30 8 10 12 24 : 31 34 15 6 6 3 14 : 10 24 15 2 4 9 10 : 21 10
15. Start Kristiansand 30 7 5 18 39 : 61 26 15 6 2 7 29 : 30 20 15 1 3 11 10 : 31 6
16. Sarpsborg 30 5 6 19 31 : 65 21 15 5 3 7 20 : 31 18 15 0 3 12 11 : 34 3

 

Last 6 games
1. Odd Grenland 6 4 1 1 8 : 4 13
2. Tromso 6 3 2 1 12 : 5 11
3. Haugesund 6 3 2 1 12 : 7 11
4. Aalesund 6 3 2 1 11 : 8 11
5. Valerenga Oslo 6 3 0 3 12 : 7 9
6. Molde 6 2 3 1 9 : 6 9
7. Brann Bergen 6 3 0 3 12 : 13 9
8. Fredrikstad 6 2 2 2 8 : 8 8
9. Stromsgodset 6 2 2 2 9 : 11 8
10. Sogndal 6 1 4 1 5 : 5 7
11. Rosenborg 6 2 1 3 12 : 16 7
12. Viking Stavanger 6 1 3 2 7 : 9 6
13. Start Kristiansand 6 1 3 2 7 : 12 6
14. Sarpsborg 6 1 1 4 5 : 11 4
15. Stabaek 6 0 3 3 3 : 8 3
16. Lillestrom 6 0 3 3 4 : 11 3

 

Last 4 Home
1. Odd Grenland 4 4 0 0 6 : 1 12
2. Haugesund 4 3 1 0 10 : 4 10
3. Aalesund 4 3 1 0 7 : 2 10
4. Stromsgodset 4 3 1 0 8 : 4 10
5. Valerenga Oslo 4 3 0 1 7 : 2 9
6. Brann Bergen 4 3 0 1 5 : 4 9
7. Viking Stavanger 4 2 2 0 6 : 2 8
8. Sogndal 4 2 2 0 4 : 2 8
9. Tromso 4 2 1 1 5 : 3 7
10. Rosenborg 4 2 1 1 10 : 10 7
11. Molde 4 1 3 0 5 : 3 6
12. Start Kristiansand 4 2 0 2 8 : 10 6
13. Fredrikstad 4 1 2 1 6 : 5 5
14. Stabaek 4 1 1 2 5 : 6 4
15. Sarpsborg 4 1 1 2 5 : 9 4
16. Lillestrom 4 0 3 1 4 : 7 3
Last 4 Away
1. Tromso 4 2 1 1 9 : 3 7
2. Odd Grenland 4 2 1 1 8 : 5 7
3. Molde 4 2 1 1 5 : 3 7
4. Valerenga Oslo 4 2 0 2 7 : 5 6
5. Haugesund 4 1 1 2 3 : 4 4
6. Fredrikstad 4 1 1 2 4 : 6 4
7. Brann Bergen 4 1 0 3 8 : 10 3
8. Rosenborg 4 1 0 3 7 : 9 3
9. Start Kristiansand 4 0 3 1 3 : 6 3
10. Sogndal 4 0 2 2 3 : 5 2
11. Aalesund 4 0 2 2 4 : 7 2
12. Viking Stavanger 4 0 2 2 3 : 7 2
13. Stabaek 4 0 2 2 1 : 5 2
14. Stromsgodset 4 0 2 2 4 : 9 2
15. Sarpsborg 4 0 0 4 1 : 8 0
16. Lillestrom 4 0 0 4 0 : 9 0

 

League Statistics
   Matches Played              240
Home Wins Draws Away Wins
127 55 58
52,9 % 22,9 % 24,2 %
Goals
  Total Goals Home Goals Away Goals  
   Goals Scored 706 414 292  
   Goals Per Match 2,94 1,73 1,22  
Under / Over 2,5
Under 2,5 Goals Over 2,5 Goals
119 121
49,6 % 50,4 %

 
 
Under / Over 2,5
U - Under
O - Over
GPM - Goals Per Match

Total
U O GPM
1. Sogndal 22 8 1,83
2. Viking Stavanger 18 12 2,43
3. Valerenga Oslo 18 12 2,50
4. Aalesund 17 13 2,47
5. Fredrikstad 16 14 2,63
6. Sarpsborg 16 14 3,20
7. Stromsgodset 15 15 2,90
8. Odd Grenland 15 15 2,93
9. Tromso 15 15 3,00
10. Stabaek 14 16 3,13
11. Lillestrom 14 16 3,27
12. Haugesund 13 17 3,27
13. Brann Bergen 13 17 3,33
14. Start Kristiansand 12 18 3,33
15. Molde 10 20 3,07
16. Rosenborg 10 20 3,77
Home
U O GPM
1. Sogndal 12 3 1,60
2. Viking Stavanger 11 4 2,07
3. Fredrikstad 10 5 2,47
4. Aalesund 9 6 2,13
5. Brann Bergen 9 6 2,40
6. Valerenga Oslo 9 6 2,47
7. Sarpsborg 8 7 3,40
8. Tromso 7 8 2,93
9. Odd Grenland 7 8 3,07
10. Stabaek 7 8 3,07
11. Stromsgodset 6 9 2,93
12. Haugesund 6 9 3,73
13. Molde 5 10 3,27
14. Lillestrom 5 10 3,40
15. Start Kristiansand 4 11 3,93
16. Rosenborg 4 11 4,20
Away
U O GPM
1. Sogndal 10 5 2,07
2. Valerenga Oslo 9 6 2,53
3. Stromsgodset 9 6 2,87
4. Lillestrom 9 6 3,13
5. Start Kristiansand 8 7 2,73
6. Aalesund 8 7 2,80
7. Odd Grenland 8 7 2,80
8. Sarpsborg 8 7 3,00
9. Tromso 8 7 3,07
10. Haugesund 7 8 2,80
11. Viking Stavanger 7 8 2,80
12. Stabaek 7 8 3,20
13. Fredrikstad 6 9 2,80
14. Rosenborg 6 9 3,33
15. Molde 5 10 2,87
16. Brann Bergen 4 11 4,27