Italy - Serie A
 
 

 

  Ju ven tus AC Milan Udi nese Lazio Na poli Inter Milan Ro ma Par ma Bolo gna Chie vo Cata nia Ata lanta Fio ren tina Sie na Ca gliari Pa lermo Ge noa Lec ce No vara Ce sena
1. Juventus   2:0 2:1 2:1 3:0 2:0 4:0 4:1 1:1 1:1 3:1 3:1 2:1 0:0 1:1 3:0 2:2 1:1 2:0 2:0 38 23 15 0 68 : 20 84
2. AC Milan 1:1   1:1 2:2 0:0 0:1 2:1 4:1 1:1 4:0 4:0 2:0 1:2 2:0 3:0 3:0 1:0 2:0 2:1 1:0 38 24 8 6 74 : 33 80
3. Udinese 0:0 1:2   2:0 2:2 1:3 2:0 3:1 2:0 2:1 2:1 0:0 2:0 2:1 0:0 1:0 2:0 2:1 3:0 4:1 38 18 10 10 52 : 35 64
4. Lazio 0:1 2:0 2:2   3:1 3:1 2:1 1:0 1:3 0:0 1:1 2:0 1:0 1:1 1:0 0:0 1:2 1:1 3:0 3:2 38 18 8 12 56 : 47 62
5. Napoli 3:3 3:1 2:0 0:0   1:0 1:3 1:2 1:1 2:0 2:2 1:3 0:0 2:1 6:3 2:0 6:1 4:2 2:0 0:0 38 16 13 9 66 : 46 61
6. Inter Milan 1:2 4:2 0:1 2:1 0:3   0:0 5:0 0:3 1:0 2:2 0:0 2:0 2:1 2:1 4:4 5:4 4:1 0:1 2:1 38 17 7 14 58 : 55 58
7. Roma 1:1 2:3 3:1 1:2 2:2 4:0   1:0 1:1 2:0 2:2 3:1 1:2 1:1 1:2 1:0 1:0 2:1 5:2 5:1 38 16 8 14 60 : 54 56
8. Parma 0:0 0:2 2:0 3:1 1:2 3:1 0:1   1:0 2:1 3:3 1:2 2:2 3:1 3:0 0:0 3:1 3:3 2:0 2:0 38 15 11 12 54 : 53 56
9. Bologna 1:1 2:2 1:3 0:2 2:0 1:3 0:2 0:0   2:2 2:0 3:1 2:0 1:0 1:0 1:3 3:2 0:2 1:0 0:1 38 13 12 13 41 : 43 51
10. Chievo 0:0 0:1 0:0 0:3 1:0 0:2 0:0 1:2 0:1   3:2 0:0 1:0 1:1 2:0 1:0 2:1 1:0 2:2 1:0 38 12 13 13 35 : 45 49
11. Catania 1:1 1:1 0:2 1:0 2:1 2:1 1:1 1:1 0:1 1:2   2:0 1:0 0:0 0:1 2:0 4:0 1:2 3:1 1:0 38 11 15 12 47 : 52 48
12. Atalanta     - 6 0:2 0:2 0:0 0:2 1:1 1:1 4:1 1:1 2:0 1:0 1:1   2:0 1:2 1:0 1:0 1:0 0:0 2:1 4:1 38 13 13 12 41 : 43 46
13. Fiorentina 0:5 0:0 3:2 1:2 0:3 0:0 3:0 3:0 2:0 1:2 2:2 2:2   2:1 0:0 0:0 1:0 0:1 2:2 2:0 38 11 13 14 37 : 43 46
14. Siena 0:1 1:4 1:0 4:0 1:1 0:1 1:0 0:2 1:1 4:1 0:1 2:2 0:0   3:0 4:1 0:2 3:0 0:2 2:0 38 11 11 16 45 : 45 44
15. Cagliari 0:2 0:2 0:0 0:3 0:0 2:2 4:2 0:0 1:1 0:0 3:0 2:0 0:0 0:0   2:1 3:0 1:2 2:1 3:0 38 10 13 15 37 : 46 43
16. Palermo 0:2 0:4 1:1 5:1 1:3 4:3 0:1 1:2 3:1 4:4 1:1 2:1 2:0 2:0 3:2   5:3 2:0 2:0 0:1 38 11 10 17 52 : 62 43
17. Genoa 0:0 0:2 3:2 3:2 3:2 0:1 2:1 2:2 2:1 0:1 3:0 2:2 2:2 1:4 2:1 2:0   0:0 1:0 1:1 38 11 9 18 50 : 69 42
18. Lecce 0:1 3:4 0:2 2:3 0:2 1:0 4:2 1:2 0:0 2:2 0:1 1:2 0:1 4:1 0:2 1:1 2:2   1:1 0:0 38 8 12 18 40 : 56 36
19. Novara 0:4 0:3 1:0 2:1 1:1 3:1 0:2 2:1 0:2 1:2 3:3 0:0 0:3 1:1 0:0 2:2 1:1 0:0   3:0 38 7 11 20 35 : 65 32
20. Cesena 0:1 1:3 0:1 1:2 1:3 0:1 2:3 2:2 0:0 0:0 0:0 0:1 0:0 0:2 1:1 2:2 2:0 0:1 3:1   38 4 10 24 24 : 60 22

 
 

    Total Home Away
1. Juventus 38 23 15 0 68 : 20 84 19 13 6 0 40 : 12 45 19 10 9 0 28 : 8 39
2. AC Milan 38 24 8 6 74 : 33 80 19 12 5 2 36 : 11 41 19 12 3 4 38 : 22 39
3. Udinese 38 18 10 10 52 : 35 64 19 13 4 2 33 : 13 43 19 5 6 8 19 : 22 21
4. Lazio 38 18 8 12 56 : 47 62 19 10 6 3 28 : 16 36 19 8 2 9 28 : 31 26
5. Napoli 38 16 13 9 66 : 46 61 19 10 6 3 39 : 22 36 19 6 7 6 27 : 24 25
6. Inter Milan 38 17 7 14 58 : 55 58 19 10 4 5 36 : 27 34 19 7 3 9 22 : 28 24
7. Roma 38 16 8 14 60 : 54 56 19 10 5 4 39 : 22 35 19 6 3 10 21 : 32 21
8. Parma 38 15 11 12 54 : 53 56 19 10 5 4 34 : 20 35 19 5 6 8 20 : 33 21
9. Bologna 38 13 12 13 41 : 43 51 19 8 4 7 23 : 24 28 19 5 8 6 18 : 19 23
10. Chievo 38 12 13 13 35 : 45 49 19 8 6 5 16 : 15 30 19 4 7 8 19 : 30 19
11. Catania 38 11 15 12 47 : 52 48 19 9 5 5 24 : 15 32 19 2 10 7 23 : 37 16
12. Atalanta     - 6 38 13 13 12 41 : 43 46 19 9 6 4 23 : 15 33 19 4 7 8 18 : 28 19
13. Fiorentina 38 11 13 14 37 : 43 46 19 7 7 5 24 : 22 28 19 4 6 9 13 : 21 18
14. Siena 38 11 11 16 45 : 45 44 19 8 4 7 27 : 19 28 19 3 7 9 18 : 26 16
15. Cagliari 38 10 13 15 37 : 46 43 19 7 8 4 23 : 16 29 19 3 5 11 14 : 30 14
16. Palermo 38 11 10 17 52 : 62 43 19 10 3 6 38 : 30 33 19 1 7 11 14 : 32 10
17. Genoa 38 11 9 18 50 : 69 42 19 9 6 4 29 : 24 33 19 2 3 14 21 : 45 9
18. Lecce 38 8 12 18 40 : 56 36 19 3 6 10 22 : 29 15 19 5 6 8 18 : 27 21
19. Novara 38 7 11 20 35 : 65 32 19 5 8 6 20 : 27 23 19 2 3 14 15 : 38 9
20. Cesena 38 4 10 24 24 : 60 22 19 2 7 10 15 : 24 13 19 2 3 14 9 : 36 9

 

Last 6 games
1. Parma 6 6 0 0 13 : 3 18
2. Juventus 6 5 1 0 15 : 2 16
3. AC Milan 6 4 1 1 12 : 7 13
4. Napoli 6 4 1 1 10 : 5 13
5. Udinese 6 4 1 1 8 : 3 13
6. Bologna 6 3 2 1 8 : 5 11
7. Inter Milan 6 3 1 2 11 : 10 10
8. Fiorentina 6 2 3 1 5 : 5 9
9. Lazio 6 2 2 2 8 : 7 8
10. Chievo 6 1 4 1 5 : 5 7
11. Novara 6 2 1 3 8 : 11 7
12. Roma 6 1 3 2 8 : 12 6
13. Genoa 6 2 0 4 7 : 11 6
14. Atalanta 6 2 0 4 4 : 9 6
15. Siena 6 1 2 3 8 : 11 5
16. Cagliari 6 1 2 3 4 : 7 5
17. Catania 6 1 2 3 5 : 9 5
18. Palermo 6 0 3 3 8 : 13 3
19. Lecce 6 0 2 4 3 : 8 2
20. Cesena 6 0 1 5 5 : 12 1

 

Last 4 Home
1. Parma 4 4 0 0 9 : 1 12
2. Inter Milan 4 4 0 0 13 : 8 12
3. Juventus 4 3 1 0 10 : 3 10
4. AC Milan 4 3 1 0 6 : 2 10
5. Udinese 4 3 0 1 8 : 4 9
6. Napoli 4 3 0 1 7 : 4 9
7. Bologna 4 3 0 1 7 : 5 9
8. Lazio 4 2 2 0 8 : 4 8
9. Genoa 4 2 1 1 6 : 6 7
10. Novara 4 2 1 1 6 : 6 7
11. Atalanta 4 2 0 2 4 : 4 6
12. Roma 4 1 2 1 8 : 7 5
13. Cagliari 4 1 2 1 5 : 4 5
14. Chievo 4 1 2 1 1 : 1 5
15. Fiorentina 4 0 4 0 2 : 2 4
16. Siena 4 1 1 2 3 : 7 4
17. Lecce 4 1 0 3 5 : 7 3
18. Catania 4 1 0 3 3 : 5 3
19. Palermo 4 0 2 2 6 : 9 2
20. Cesena 4 0 1 3 4 : 7 1
Last 4 Away
1. Juventus 4 4 0 0 9 : 0 12
2. Parma 4 3 0 1 7 : 5 9
3. Fiorentina 4 3 0 1 5 : 4 9
4. AC Milan 4 2 1 1 8 : 6 7
5. Udinese 4 2 1 1 4 : 3 7
6. Chievo 4 1 2 1 6 : 6 5
7. Lecce 4 1 2 1 4 : 4 5
8. Bologna 4 1 2 1 3 : 3 5
9. Siena 4 1 1 2 7 : 6 4
10. Inter Milan 4 1 1 2 5 : 7 4
11. Napoli 4 1 1 2 5 : 7 4
12. Roma 4 1 1 2 5 : 10 4
13. Lazio 4 1 0 3 4 : 6 3
14. Atalanta 4 1 0 3 4 : 8 3
15. Catania 4 0 2 2 5 : 9 2
16. Cesena 4 0 2 2 2 : 6 2
17. Palermo 4 0 2 2 2 : 6 2
18. Genoa 4 0 1 3 3 : 7 1
19. Novara 4 0 1 3 3 : 8 1
20. Cagliari 4 0 1 3 1 : 6 1

 

League Statistics
   Matches Played              380
Home Wins Draws Away Wins
173 111 96
45,5 % 29,2 % 25,3 %
Goals
  Total Goals Home Goals Away Goals  
   Goals Scored 972 569 403  
   Goals Per Match 2,56 1,50 1,06  
Under / Over 2,5
Under 2,5 Goals Over 2,5 Goals
202 178
53,2 % 46,8 %

 
 
Under / Over 2,5
U - Under
O - Over
GPM - Goals Per Match

Total
U O GPM
1. Bologna 27 11 2,21
2. Atalanta 24 14 2,21
3. Cesena 24 14 2,21
4. Juventus 24 14 2,32
5. Chievo 23 15 2,11
6. Siena 23 15 2,37
7. Udinese 22 16 2,29
8. Lecce 22 16 2,53
9. Fiorentina 21 17 2,11
10. Cagliari 21 17 2,18
11. Catania 20 18 2,61
12. Palermo 20 18 3,00
13. AC Milan 19 19 2,82
14. Novara 18 20 2,63
15. Napoli 17 21 2,95
16. Lazio 16 22 2,71
17. Inter Milan 16 22 2,97
18. Roma 16 22 3,00
19. Genoa 16 22 3,13
20. Parma 15 23 2,82
Home
U O GPM
1. Atalanta 15 4 2,00
2. Chievo 14 5 1,63
3. Catania 13 6 2,05
4. Cesena 12 7 2,05
5. Siena 12 7 2,42
6. Bologna 12 7 2,47
7. Lazio 11 8 2,32
8. Lecce 11 8 2,68
9. Cagliari 10 9 2,05
10. AC Milan 10 9 2,47
11. Udinese 9 10 2,42
12. Novara 9 10 2,47
13. Juventus 9 10 2,74
14. Napoli 9 10 3,21
15. Palermo 9 10 3,58
16. Fiorentina 8 11 2,42
17. Genoa 8 11 2,79
18. Parma 8 11 2,84
19. Roma 7 12 3,21
20. Inter Milan 6 13 3,32
Away
U O GPM
1. Juventus 15 4 1,89
2. Bologna 15 4 1,95
3. Fiorentina 13 6 1,79
4. Udinese 13 6 2,16
5. Cesena 12 7 2,37
6. Cagliari 11 8 2,32
7. Siena 11 8 2,32
8. Lecce 11 8 2,37
9. Palermo 11 8 2,42
10. Inter Milan 10 9 2,63
11. Atalanta 9 10 2,42
12. Chievo 9 10 2,58
13. Novara 9 10 2,79
14. Roma 9 10 2,79
15. AC Milan 9 10 3,16
16. Napoli 8 11 2,68
17. Genoa 8 11 3,47
18. Parma 7 12 2,79
19. Catania 7 12 3,16
20. Lazio 5 14 3,11