Hungary - Soproni Liga
 
 

 

  De bre cen Gy or Vi deo ton Hon ved Dios gyor Pe cs Kec ske meti TE Pa ks Fe renc va ros Ka pos var Hala das Va sas Uj pest Sio fok Lom bard Pa pa Zala eger szek
1. Debrecen   2:0 2:1 1:1 5:0     4:2 1:0     5:2 3:2     5:2 17 12 5 0 35 : 11 41
2. Gyor     1:0 1:3     4:0   2:0   1:0 3:2 1:0   3:2 5:1 17 12 1 4 30 : 18 37
3. Videoton         2:0 4:1 0:2 4:0     1:0   3:0 7:0   4:1 17 10 2 5 32 : 13 32
4. Honved   1:2 1:0   2:1 1:1   2:3 1:0   2:2 4:0 2:0       17 8 5 4 32 : 21 29
5. Diosgyor   2:0       4:0 1:2   2:3 2:1 1:0     2:1 2:0 4:1 17 8 4 5 28 : 23 28
6. Pecs 0:0 3:1         2:2     1:1 1:0 5:1   1:1 2:1 2:1 17 7 7 3 27 : 26 28
7. Kecskemeti TE 0:1     3:1       0:1 1:0 4:0   1:1   3:2 3:0   17 7 4 6 28 : 24 25
8. Paks   1:2 1:2   1:1 4:4 3:2       3:2     1:1 1:1 4:2 17 6 6 5 31 : 32 24
9. Ferencvaros     0:1   1:1 0:1   0:0   0:0 1:2   3:0     2:0 17 5 4 8 16 : 17 19
10. Kaposvar 1:1 0:0 2:0 2:2     2:1 4:4 2:2     0:0 2:2       17 2 11 4 20 : 25 17
11. Haladas 0:1     2:4   0:0 2:2     1:1       2:1 2:1 1:0 17 4 5 8 17 : 24 17
12. Vasas 0:0   0:0   2:3 1:2   1:0 2:0   0:0   3:0       17 3 8 6 16 : 24 17
13. Ujpest   1:3     1:1 4:1 3:1 0:2     4:1       0:1 4:2 17 5 2 10 22 : 31 17
14. Siofok 0:0 0:1 0:0 0:0         0:2 3:1   0:0 2:0   3:1   17 3 7 7 15 : 24 16
15. Lombard Papa 0:2   2:3 3:1         1:2 1:0   0:0 0:1 2:0     17 4 3 10 17 : 26 15
16. Zalaegerszek 0:2     0:4 1:1   1:1     1:1   1:1   1:1 1:1   17 0 6 11 16 : 43 6

 
 

    Total Home Away
1. Debrecen 17 12 5 0 35 : 11 41 9 8 1 0 28 : 10 25 8 4 4 0 7 : 1 16
2. Gyor 17 12 1 4 30 : 18 37 9 8 0 1 21 : 8 24 8 4 1 3 9 : 10 13
3. Videoton 17 10 2 5 32 : 13 32 8 7 0 1 25 : 4 21 9 3 2 4 7 : 9 11
4. Honved 17 8 5 4 32 : 21 29 9 5 2 2 16 : 9 17 8 3 3 2 16 : 12 12
5. Diosgyor 17 8 4 5 28 : 23 28 9 7 0 2 20 : 8 21 8 1 4 3 8 : 15 7
6. Pecs 17 7 7 3 27 : 26 28 9 5 4 0 17 : 8 19 8 2 3 3 10 : 18 9
7. Kecskemeti TE 17 7 4 6 28 : 24 25 8 5 1 2 15 : 6 16 9 2 3 4 13 : 18 9
8. Paks 17 6 6 5 31 : 32 24 9 3 4 2 19 : 17 13 8 3 2 3 12 : 15 11
9. Ferencvaros 17 5 4 8 16 : 17 19 8 2 3 3 7 : 5 9 9 3 1 5 9 : 12 10
10. Kaposvar 17 2 11 4 20 : 25 17 9 2 7 0 15 : 12 13 8 0 4 4 5 : 13 4
11. Haladas 17 4 5 8 17 : 24 17 8 3 3 2 10 : 10 12 9 1 2 6 7 : 14 5
12. Vasas 17 3 8 6 16 : 24 17 8 3 3 2 9 : 5 12 9 0 5 4 7 : 19 5
13. Ujpest 17 5 2 10 22 : 31 17 8 4 1 3 17 : 12 13 9 1 1 7 5 : 19 4
14. Siofok 17 3 7 7 15 : 24 16 9 3 4 2 8 : 5 13 8 0 3 5 7 : 19 3
15. Lombard Papa 17 4 3 10 17 : 26 15 8 3 1 4 9 : 9 10 9 1 2 6 8 : 17 5
16. Zalaegerszek 17 0 6 11 16 : 43 6 8 0 6 2 6 : 12 6 9 0 0 9 10 : 31 0

 

Last 6 games
1. Ferencvaros 6 4 2 0 10 : 3 14
2. Videoton 6 4 0 2 15 : 6 12
3. Debrecen 6 3 3 0 9 : 3 12
4. Diosgyor 6 3 1 2 12 : 8 10
5. Honved 6 2 4 0 11 : 8 10
6. Paks 6 3 1 2 9 : 7 10
7. Kecskemeti TE 6 3 0 3 10 : 8 9
8. Pecs 6 2 3 1 9 : 7 9
9. Gyor 6 3 0 3 9 : 11 9
10. Ujpest 6 3 0 3 9 : 12 9
11. Kaposvar 6 1 5 0 6 : 5 8
12. Vasas 6 1 3 2 4 : 8 6
13. Siofok 6 1 2 3 6 : 14 5
14. Haladas 6 0 3 3 5 : 8 3
15. Zalaegerszek 6 0 3 3 9 : 16 3
16. Lombard Papa 6 0 0 6 6 : 15 0

 

Last 4 Home
1. Debrecen 4 3 1 0 13 : 3 10
2. Videoton 4 3 0 1 14 : 3 9
3. Diosgyor 4 3 0 1 9 : 3 9
4. Ujpest 4 3 0 1 12 : 7 9
5. Gyor 4 3 0 1 9 : 5 9
6. Kecskemeti TE 4 3 0 1 7 : 3 9
7. Pecs 4 2 2 0 9 : 3 8
8. Vasas 4 2 1 1 6 : 3 7
9. Paks 4 2 1 1 12 : 10 7
10. Kaposvar 4 1 3 0 5 : 4 6
11. Ferencvaros 4 1 2 1 3 : 1 5
12. Honved 4 1 2 1 7 : 7 5
13. Haladas 4 1 2 1 3 : 3 5
14. Siofok 4 1 2 1 3 : 3 5
15. Zalaegerszek 4 0 4 0 4 : 4 4
16. Lombard Papa 4 0 1 3 3 : 6 1
Last 4 Away
1. Ferencvaros 4 3 0 1 7 : 4 9
2. Videoton 4 3 0 1 6 : 4 9
3. Paks 4 2 1 1 4 : 3 7
4. Honved 4 1 3 0 6 : 4 6
5. Debrecen 4 1 3 0 2 : 1 6
6. Kaposvar 4 0 4 0 3 : 3 4
7. Diosgyor 4 1 1 2 5 : 10 4
8. Pecs 4 0 3 1 5 : 9 3
9. Gyor 4 1 0 3 4 : 8 3
10. Vasas 4 0 3 1 1 : 5 3
11. Kecskemeti TE 4 1 0 3 4 : 9 3
12. Ujpest 4 1 0 3 1 : 9 3
13. Haladas 4 0 1 3 5 : 10 1
14. Lombard Papa 4 0 1 3 4 : 10 1
15. Siofok 4 0 1 3 4 : 13 1
16. Zalaegerszek 4 0 0 4 7 : 17 0

 

League Statistics
   Matches Played              136
Home Wins Draws Away Wins
68 40 28
50,0 % 29,4 % 20,6 %
Goals
  Total Goals Home Goals Away Goals  
   Goals Scored 382 242 140  
   Goals Per Match 2,81 1,78 1,03  
Under / Over 2,5
Under 2,5 Goals Over 2,5 Goals
69 67
50,7 % 49,3 %

 
 
Under / Over 2,5
U - Under
O - Over
GPM - Goals Per Match

Total
U O GPM
1. Ferencvaros 12 5 1,94
2. Siofok 11 6 2,29
3. Debrecen 11 6 2,71
4. Vasas 10 7 2,35
5. Haladas 9 8 2,41
6. Lombard Papa 9 8 2,53
7. Kaposvar 9 8 2,65
8. Videoton 9 8 2,65
9. Zalaegerszek 9 8 3,47
10. Gyor 8 9 2,82
11. Diosgyor 8 9 3,00
12. Pecs 7 10 3,12
13. Ujpest 7 10 3,12
14. Paks 7 10 3,71
15. Kecskemeti TE 6 11 3,06
16. Honved 6 11 3,12
Home
U O GPM
1. Zalaegerszek 7 1 2,25
2. Siofok 7 2 1,44
3. Ferencvaros 6 2 1,50
4. Vasas 5 3 1,75
5. Lombard Papa 5 3 2,25
6. Haladas 4 4 2,50
7. Kecskemeti TE 4 4 2,63
8. Honved 4 5 2,78
9. Pecs 4 5 2,78
10. Kaposvar 4 5 3,00
11. Gyor 4 5 3,22
12. Ujpest 3 5 3,63
13. Videoton 3 5 3,63
14. Diosgyor 3 6 3,11
15. Paks 3 6 4,00
16. Debrecen 3 6 4,22
Away
U O GPM
1. Debrecen 8 0 1,00
2. Videoton 6 3 1,78
3. Ferencvaros 6 3 2,33
4. Kaposvar 5 3 2,25
5. Diosgyor 5 3 2,88
6. Haladas 5 4 2,33
7. Vasas 5 4 2,89
8. Gyor 4 4 2,38
9. Siofok 4 4 3,25
10. Paks 4 4 3,38
11. Ujpest 4 5 2,67
12. Lombard Papa 4 5 2,78
13. Pecs 3 5 3,50
14. Honved 2 6 3,50
15. Kecskemeti TE 2 7 3,44
16. Zalaegerszek 2 7 4,56