France - Ligue 1
 
 

 

  Pa ris SG Mo nt pe llier Li lle Ly on Mar sei lle Ren nes Tou lou se Sa int Etie nne Bor de aux Lori ent Bre st Va len cien nes Evi an Tho non Gail lard Nan cy Aja ccio Di jon Ca en Ni ce Au xe rre So cha ux
1. Paris SG     0:0 2:0     3:1     0:1 1:0 2:1 3:1 0:1   2:0 4:2 2:1 3:2   22 15 4 3 38 : 19 49
2. Montpellier 0:3     1:0 1:0 4:0 1:1     4:0 1:0     2:0   5:3   1:0 3:1   22 14 4 4 42 : 23 46
3. Lille   0:1   3:1 3:2 2:0   3:0   1:1 2:0   1:1     2:0   4:4   2:2 21 10 9 2 36 : 21 39
4. Lyon   2:1     2:0 1:2 3:2 2:0 3:1       2:1 3:1 1:1 3:1         22 12 3 7 36 : 25 39
5. Marseille 3:0   2:0 2:2   0:1   0:0 0:0 2:1 1:1   2:0   2:0     2:0   2:2 22 10 8 4 33 : 21 38
6. Rennes 1:1       1:2     1:1 1:0 2:0 1:1 1:1 3:2 1:1     3:2       22 10 6 6 32 : 25 36
7. Toulouse 1:3   0:0   0:0 1:0     3:2   0:0 2:0 2:1 1:0   2:0 1:0       22 9 7 6 22 : 22 34
8. Saint Etienne 0:1 1:1 1:3       1:1         1:0   1:0 3:1   2:0   1:1 1:0 21 9 6 6 24 : 24 33
9. Bordeaux 1:1 2:2 1:1       2:0 1:2     1:1 2:1 0:0 2:0     2:0   1:1 1:0 22 7 9 6 24 : 23 30
10. Lorient       0:1     0:0 3:0 1:1     2:0   2:1 2:0   0:0 1:0 1:1 1:1 21 6 8 7 21 : 24 26
11. Brest 0:1 2:2   1:1       2:2   3:1     2:2   1:1   1:1 1:0 1:0 2:0 22 4 12 6 20 : 21 24
12. Valenciennes   1:0 0:0 1:0 1:1       1:2   0:0       1:2 4:0     2:1 3:0 22 6 5 11 22 : 26 23
13. Evian Thonon Gaillard 2:2 4:2           1:2 0:0 2:1   2:1       0:1 2:4 1:0 3:1   22 5 8 9 29 : 35 23
14. Nancy     1:1   1:3 0:0       2:2 2:1 1:1 1:1   2:2 1:2   1:0 0:0 1:2 22 5 8 9 22 : 29 23
15. Ajaccio 1:3 1:3 2:3     1:0 0:2   0:2     3:1 1:1       2:2 1:1 2:1   22 5 7 10 25 : 39 22
16. Dijon       1:2 2:3 1:5   1:2 2:0 2:0 1:0 1:2 3:1   1:1         0:0 22 6 4 12 25 : 41 22
17. Caen   1:3 1:2 1:0 1:2 0:2 0:1         1:0   1:2   3:0   1:1     21 5 5 11 24 : 32 20
18. Nice   0:1   1:3   2:0 1:1 0:2 3:0   0:0 2:0     3:0 1:1       1:1 22 4 7 11 22 : 26 19
19. Auxerre     1:3 0:3 2:2 0:1 2:0             1:3 4:1 2:2 1:1 2:1   4:1 21 4 7 10 28 : 35 19
20. Sochaux 0:1 1:3   2:1   2:6 3:0 2:1   1:1     1:1   0:2   1:2       21 4 7 10 22 : 36 19

 
 

    Total Home Away
1. Paris SG 22 15 4 3 38 : 19 49 12 9 1 2 22 : 10 28 10 6 3 1 16 : 9 21
2. Montpellier 22 14 4 4 42 : 23 46 11 9 1 1 23 : 8 28 11 5 3 3 19 : 15 18
3. Lille 21 10 9 2 36 : 21 39 11 6 4 1 23 : 12 22 10 4 5 1 13 : 9 17
4. Lyon 22 12 3 7 36 : 25 39 10 8 1 1 22 : 10 25 12 4 2 6 14 : 15 14
5. Marseille 22 10 8 4 33 : 21 38 12 6 5 1 18 : 7 23 10 4 3 3 15 : 14 15
6. Rennes 22 10 6 6 32 : 25 36 10 4 5 1 15 : 11 17 12 6 1 5 17 : 14 19
7. Toulouse 22 9 7 6 22 : 22 34 11 7 3 1 13 : 6 24 11 2 4 5 9 : 16 10
8. Saint Etienne 21 9 6 6 24 : 24 33 10 5 3 2 12 : 8 18 11 4 3 4 12 : 16 15
9. Bordeaux 22 7 9 6 24 : 23 30 12 5 6 1 16 : 9 21 10 2 3 5 8 : 14 9
10. Lorient 21 6 8 7 21 : 24 26 11 5 5 1 13 : 5 20 10 1 3 6 8 : 19 6
11. Brest 22 4 12 6 20 : 21 24 11 4 6 1 16 : 11 18 11 0 6 5 4 : 10 6
12. Valenciennes 22 6 5 11 22 : 26 23 10 5 3 2 14 : 6 18 12 1 2 9 8 : 20 5
13. Evian Thonon Gaillard 22 5 8 9 29 : 35 23 10 5 2 3 17 : 14 17 12 0 6 6 12 : 21 6
14. Nancy 22 5 8 9 22 : 29 23 12 2 7 3 13 : 15 13 10 3 1 6 9 : 14 10
15. Ajaccio 22 5 7 10 25 : 39 22 11 3 3 5 14 : 19 12 11 2 4 5 11 : 20 10
16. Dijon 22 6 4 12 25 : 41 22 11 4 2 5 15 : 16 14 11 2 2 7 10 : 25 8
17. Caen 21 5 5 11 24 : 32 20 10 3 1 6 10 : 13 10 11 2 4 5 14 : 19 10
18. Nice 22 4 7 11 22 : 26 19 11 4 4 3 14 : 9 16 11 0 3 8 8 : 17 3
19. Auxerre 21 4 7 10 28 : 35 19 11 4 3 4 19 : 18 15 10 0 4 6 9 : 17 4
20. Sochaux 21 4 7 10 22 : 36 19 10 3 2 5 13 : 18 11 11 1 5 5 9 : 18 8

 

Last 6 games
1. Paris SG 6 5 1 0 9 : 2 16
2. Marseille 6 4 2 0 11 : 5 14
3. Ajaccio 6 4 2 0 10 : 5 14
4. Lille 6 3 2 1 12 : 8 11
5. Bordeaux 6 3 2 1 5 : 2 11
6. Lyon 6 3 1 2 8 : 6 10
7. Saint Etienne 6 3 1 2 7 : 7 10
8. Montpellier 6 3 1 2 6 : 6 10
9. Nancy 6 2 3 1 10 : 9 9
10. Valenciennes 6 3 0 3 6 : 7 9
11. Rennes 6 2 2 2 5 : 4 8
12. Brest 6 2 2 2 3 : 3 8
13. Toulouse 6 2 2 2 5 : 7 8
14. Nice 6 1 2 3 8 : 9 5
15. Auxerre 6 1 1 4 8 : 12 4
16. Dijon 6 1 1 4 8 : 12 4
17. Evian Thonon Gaillard 6 1 1 4 8 : 12 4
18. Lorient 6 0 3 3 4 : 10 3
19. Sochaux 6 0 2 4 1 : 6 2
20. Caen 6 0 1 5 2 : 9 1

 

Last 4 Home
1. Bordeaux 4 4 0 0 7 : 1 12
2. Lille 4 3 1 0 11 : 4 10
3. Montpellier 4 3 1 0 7 : 1 10
4. Paris SG 4 3 1 0 9 : 4 10
5. Evian Thonon Gaillard 4 3 1 0 8 : 4 10
6. Toulouse 4 3 1 0 5 : 1 10
7. Saint Etienne 4 3 0 1 6 : 2 9
8. Lyon 4 3 0 1 9 : 6 9
9. Valenciennes 4 3 0 1 5 : 3 9
10. Marseille 4 2 2 0 6 : 3 8
11. Ajaccio 4 2 1 1 6 : 5 7
12. Rennes 4 2 1 1 6 : 5 7
13. Brest 4 2 1 1 4 : 3 7
14. Nice 4 2 0 2 4 : 3 6
15. Lorient 4 1 2 1 2 : 2 5
16. Dijon 4 1 1 2 5 : 5 4
17. Auxerre 4 1 1 2 5 : 9 4
18. Caen 4 1 0 3 5 : 6 3
19. Nancy 4 0 3 1 5 : 7 3
20. Sochaux 4 1 0 3 3 : 7 3
Last 4 Away
1. Marseille 4 3 0 1 7 : 4 9
2. Nancy 4 3 0 1 6 : 4 9
3. Paris SG 4 3 0 1 3 : 3 9
4. Ajaccio 4 2 1 1 7 : 6 7
5. Saint Etienne 4 2 1 1 6 : 6 7
6. Montpellier 4 2 0 2 6 : 6 6
7. Lille 4 1 2 1 3 : 4 5
8. Lyon 4 1 1 2 3 : 4 4
9. Rennes 4 1 1 2 2 : 3 4
10. Dijon 4 1 1 2 5 : 8 4
11. Valenciennes 4 1 0 3 4 : 7 3
12. Nice 4 0 2 2 6 : 8 2
13. Sochaux 4 0 2 2 1 : 3 2
14. Brest 4 0 2 2 1 : 4 2
15. Bordeaux 4 0 2 2 0 : 3 2
16. Toulouse 4 0 1 3 4 : 9 1
17. Caen 4 0 1 3 0 : 5 1
18. Lorient 4 0 1 3 4 : 10 1
19. Auxerre 4 0 0 4 4 : 8 0
20. Evian Thonon Gaillard 4 0 0 4 4 : 10 0

 

League Statistics
   Matches Played              217
Home Wins Draws Away Wins
101 67 49
46,5 % 30,9 % 22,6 %
Goals
  Total Goals Home Goals Away Goals  
   Goals Scored 547 322 225  
   Goals Per Match 2,52 1,48 1,04  
Under / Over 2,5
Under 2,5 Goals Over 2,5 Goals
121 96
55,8 % 44,2 %

 
 
Under / Over 2,5
U - Under
O - Over
GPM - Goals Per Match

Total
U O GPM
1. Brest 17 5 1,86
2. Toulouse 16 6 2,00
3. Nice 16 6 2,18
4. Bordeaux 15 7 2,14
5. Rennes 15 7 2,59
6. Lorient 14 7 2,14
7. Saint Etienne 12 9 2,29
8. Lille 12 9 2,71
9. Valenciennes 12 10 2,18
10. Nancy 12 10 2,32
11. Marseille 12 10 2,45
12. Caen 11 10 2,67
13. Paris SG 11 11 2,59
14. Ajaccio 11 11 2,91
15. Sochaux 10 11 2,76
16. Montpellier 10 12 2,95
17. Dijon 10 12 3,00
18. Lyon 9 13 2,77
19. Evian Thonon Gaillard 9 13 2,91
20. Auxerre 8 13 3,00
Home
U O GPM
1. Lorient 9 2 1,64
2. Saint Etienne 8 2 2,00
3. Bordeaux 9 3 2,08
4. Toulouse 8 3 1,73
5. Nice 8 3 2,09
6. Rennes 7 3 2,60
7. Marseille 8 4 2,08
8. Brest 7 4 2,45
9. Montpellier 6 5 2,82
10. Lille 6 5 3,18
11. Valenciennes 5 5 2,00
12. Caen 5 5 2,30
13. Nancy 6 6 2,33
14. Paris SG 6 6 2,67
15. Dijon 5 6 2,82
16. Ajaccio 5 6 3,00
17. Sochaux 4 6 3,10
18. Evian Thonon Gaillard 3 7 3,10
19. Lyon 3 7 3,20
20. Auxerre 3 8 3,36
Away
U O GPM
1. Brest 10 1 1,27
2. Nice 8 3 2,27
3. Toulouse 8 3 2,27
4. Rennes 8 4 2,58
5. Bordeaux 6 4 2,20
6. Lille 6 4 2,20
7. Nancy 6 4 2,30
8. Valenciennes 7 5 2,33
9. Sochaux 6 5 2,45
10. Ajaccio 6 5 2,82
11. Caen 6 5 3,00
12. Lyon 6 6 2,42
13. Paris SG 5 5 2,50
14. Auxerre 5 5 2,60
15. Lorient 5 5 2,70
16. Evian Thonon Gaillard 6 6 2,75
17. Dijon 5 6 3,18
18. Marseille 4 6 2,90
19. Saint Etienne 4 7 2,55
20. Montpellier 4 7 3,09