Finland - Veikkausliiga
 
 

 

  HJK Hel sinki Hon ka TPS Turku IFK Marie hamn Inter Turku Haka Val kea koski Tam pere Uni ted VPS Vaa sa MyPa Mylly koski Jaro Lahti KuPs Kuo pio Jyva skyla RoPS Rova niemi
1. HJK Helsinki   1:1 2:2 2:0 2:0 3:3 1:0 2:0 1:0 1:1 1:0 5:1 1:1 4:0 26 14 10 2 45 : 21 52
2. Honka 1:1   0:0 1:1 2:3 2:0 3:1 3:0 0:0 5:1 2:2 4:1 5:2 9:0 26 13 10 3 65 : 29 49
3. TPS Turku 1:1 0:0   0:0 2:0 1:2 1:0 2:0 3:1 1:1 5:2 3:0 0:0 3:2 26 13 10 3 46 : 20 49
4. IFK Mariehamn 0:0 2:2 1:1   2:0 2:1 1:0 0:0 0:0 2:1 2:0 3:0 3:1 2:1 26 10 13 3 30 : 21 43
5. Inter Turku 1:1 2:1 2:0 1:1   0:2 2:2 0:1 2:1 1:0 1:1 2:3 3:0 4:0 26 11 7 8 38 : 30 40
6. Haka Valkeakoski 1:2 1:1 0:3 5:1 2:2   1:0 0:1 2:3 0:0 3:0 3:0 2:4 3:1 26 10 7 9 40 : 35 37
7. Tampere United 1:2 1:0 0:2 1:0 3:2 1:1   1:0 2:0 0:2 0:2 2:0 1:0 3:1 26 11 4 11 31 : 31 37
8. VPS Vaasa 3:4 2:5 0:2 0:0 2:2 0:1 0:1   0:2 1:2 1:0 1:0 3:2 2:0 26 10 5 11 30 : 36 35
9. MyPa Myllykoski 1:0 1:3 2:2 1:2 0:0 0:2 4:1 0:2   0:0 2:2 1:2 4:0 4:0 26 9 7 10 32 : 30 34
10. Jaro 0:2 3:5 1:0 0:0 0:1 1:0 0:0 1:3 3:0   0:1 1:1 5:1 2:0 26 8 8 10 33 : 34 32
11. Lahti 1:2 1:1 2:4 1:1 1:3 2:4 2:1 0:0 0:1 2:1   1:0 3:1 4:1 26 8 7 11 33 : 40 31
12. KuPs Kuopio 0:3 0:4 0:3 2:2 0:2 5:1 1:2 3:3 0:2 2:2 1:1   2:0 0:3 26 6 5 15 29 : 53 23
13. Jyvaskyla 1:1 2:3 1:1 0:2 1:0 0:0 2:2 1:2 0:1 0:2 2:1 1:2   1:1 26 3 7 16 25 : 52 16
14. RoPS Rovaniemi 1:0 1:2 0:4 0:0 0:2 0:0 1:5 2:3 1:1 5:3 0:1 1:0 2:1   26 4 4 18 21 : 66 16

 
 

    Total Home Away
1. HJK Helsinki 26 14 10 2 45 : 21 52 13 8 5 0 26 : 9 29 13 6 5 2 19 : 12 23
2. Honka 26 13 10 3 65 : 29 49 13 7 5 1 37 : 12 26 13 6 5 2 28 : 17 23
3. TPS Turku 26 13 10 3 46 : 20 49 13 7 5 1 22 : 9 26 13 6 5 2 24 : 11 23
4. IFK Mariehamn 26 10 13 3 30 : 21 43 13 8 5 0 20 : 7 29 13 2 8 3 10 : 14 14
5. Inter Turku 26 11 7 8 38 : 30 40 13 6 4 3 21 : 13 22 13 5 3 5 17 : 17 18
6. Haka Valkeakoski 26 10 7 9 40 : 35 37 13 5 3 5 23 : 18 18 13 5 4 4 17 : 17 19
7. Tampere United 26 11 4 11 31 : 31 37 13 8 1 4 16 : 12 25 13 3 3 7 15 : 19 12
8. VPS Vaasa 26 10 5 11 30 : 36 35 13 4 2 7 15 : 21 14 13 6 3 4 15 : 15 21
9. MyPa Myllykoski 26 9 7 10 32 : 30 34 13 4 4 5 20 : 16 16 13 5 3 5 12 : 14 18
10. Jaro 26 8 8 10 33 : 34 32 13 5 3 5 17 : 14 18 13 3 5 5 16 : 20 14
11. Lahti 26 8 7 11 33 : 40 31 13 5 3 5 20 : 20 18 13 3 4 6 13 : 20 13
12. KuPs Kuopio 26 6 5 15 29 : 53 23 13 3 4 6 19 : 25 13 13 3 1 9 10 : 28 10
13. Jyvaskyla 26 3 7 16 25 : 52 16 13 2 5 6 12 : 18 11 13 1 2 10 13 : 34 5
14. RoPS Rovaniemi 26 4 4 18 21 : 66 16 13 4 3 6 14 : 22 15 13 0 1 12 7 : 44 1

 

Last 6 games
1. HJK Helsinki 6 4 2 0 11 : 3 14
2. Honka 6 4 1 1 22 : 6 13
3. Inter Turku 6 3 3 0 14 : 8 12
4. TPS Turku 6 3 2 1 14 : 5 11
5. Jaro 6 3 1 2 9 : 8 10
6. IFK Mariehamn 6 3 1 2 8 : 8 10
7. Tampere United 6 2 2 2 11 : 9 8
8. MyPa Myllykoski 6 2 2 2 9 : 8 8
9. KuPs Kuopio 6 2 1 3 10 : 13 7
10. Haka Valkeakoski 6 2 0 4 12 : 14 6
11. VPS Vaasa 6 1 3 2 7 : 10 6
12. Lahti 6 2 0 4 10 : 15 6
13. RoPS Rovaniemi 6 1 1 4 3 : 23 4
14. Jyvaskyla 6 0 1 5 5 : 15 1

 

Last 4 Home
1. TPS Turku 4 3 1 0 10 : 2 10
2. HJK Helsinki 4 3 1 0 8 : 1 10
3. IFK Mariehamn 4 3 1 0 8 : 3 10
4. Honka 4 3 0 1 18 : 5 9
5. Jaro 4 2 0 2 5 : 6 6
6. MyPa Myllykoski 4 1 2 1 7 : 4 5
7. Inter Turku 4 1 2 1 8 : 6 5
8. Haka Valkeakoski 4 1 1 2 11 : 10 4
9. KuPs Kuopio 4 1 1 2 9 : 10 4
10. Tampere United 4 1 1 2 3 : 5 4
11. RoPS Rovaniemi 4 1 1 2 3 : 10 4
12. Lahti 4 1 0 3 7 : 10 3
13. VPS Vaasa 4 0 2 2 2 : 6 2
14. Jyvaskyla 4 0 1 3 4 : 8 1
Last 4 Away
1. Honka 4 3 1 0 12 : 4 10
2. Tampere United 4 2 2 0 11 : 6 8
3. Inter Turku 4 2 2 0 10 : 7 8
4. HJK Helsinki 4 2 2 0 6 : 4 8
5. MyPa Myllykoski 4 2 1 1 6 : 4 7
6. VPS Vaasa 4 2 1 1 8 : 8 7
7. KuPs Kuopio 4 2 0 2 5 : 7 6
8. Lahti 4 2 0 2 5 : 7 6
9. TPS Turku 4 1 2 1 7 : 4 5
10. Jaro 4 1 2 1 4 : 3 5
11. IFK Mariehamn 4 1 1 2 3 : 7 4
12. Haka Valkeakoski 4 1 0 3 5 : 10 3
13. Jyvaskyla 4 0 0 4 2 : 13 0
14. RoPS Rovaniemi 4 0 0 4 1 : 19 0

 

League Statistics
   Matches Played              182
Home Wins Draws Away Wins
76 52 54
41,8 % 28,6 % 29,7 %
Goals
  Total Goals Home Goals Away Goals  
   Goals Scored 498 282 216  
   Goals Per Match 2,74 1,55 1,19  
Under / Over 2,5
Under 2,5 Goals Over 2,5 Goals
96 86
52,7 % 47,3 %

 
 
Under / Over 2,5
U - Under
O - Over
GPM - Goals Per Match

Total
U O GPM
1. IFK Mariehamn 17 9 1,96
2. HJK Helsinki 17 9 2,54
3. Tampere United 16 10 2,38
4. VPS Vaasa 16 10 2,54
5. Jaro 16 10 2,58
6. TPS Turku 15 11 2,54
7. Inter Turku 15 11 2,62
8. MyPa Myllykoski 14 12 2,38
9. Lahti 13 13 2,81
10. Haka Valkeakoski 12 14 2,88
11. Jyvaskyla 12 14 2,96
12. RoPS Rovaniemi 10 16 3,35
13. Honka 10 16 3,62
14. KuPs Kuopio 9 17 3,15
Home
U O GPM
1. Tampere United 10 3 2,15
2. Jaro 9 4 2,38
3. HJK Helsinki 9 4 2,69
4. Jyvaskyla 8 5 2,31
5. TPS Turku 8 5 2,38
6. VPS Vaasa 8 5 2,77
7. IFK Mariehamn 7 6 2,08
8. Inter Turku 7 6 2,62
9. RoPS Rovaniemi 7 6 2,77
10. MyPa Myllykoski 5 8 2,77
11. Lahti 5 8 3,08
12. Honka 5 8 3,77
13. Haka Valkeakoski 4 9 3,15
14. KuPs Kuopio 4 9 3,38
Away
U O GPM
1. IFK Mariehamn 10 3 1,85
2. MyPa Myllykoski 9 4 2,00
3. VPS Vaasa 8 5 2,31
4. HJK Helsinki 8 5 2,38
5. Lahti 8 5 2,54
6. Haka Valkeakoski 8 5 2,62
7. Inter Turku 8 5 2,62
8. TPS Turku 7 6 2,69
9. Jaro 7 6 2,77
10. Tampere United 6 7 2,62
11. KuPs Kuopio 5 8 2,92
12. Honka 5 8 3,46
13. Jyvaskyla 4 9 3,62
14. RoPS Rovaniemi 3 10 3,92