England - Premier League
 
 

 

  Man che ster City Man che ster Utd Tott en ham Ch el sea Ne wc as tle Ar se nal Li ver po ol Sun der land Nor wi ch Sw an sea Ev er ton Sto ke As ton Vi lla Ful ham We st Bro mw ich QPR Wol ver ham pt on Bol ton Bla ck bu rn Wi gan
1. Manchester City     3:2   3:1 1:0 3:0   5:1 4:0 2:0 3:0 4:1 3:0     3:1     3:0 24 18 3 3 63 : 19 57
2. Manchester Utd. 1:6   3:0 3:1 1:1 8:2   1:0 2:0     2:0         4:1 3:0 2:3 5:0 24 17 4 3 59 : 24 55
3. Tottenham 1:5     1:1   2:1 4:0 1:0     2:0   2:0   1:0 3:1 1:1 3:0   3:1 24 15 5 4 44 : 25 50
4. Chelsea 2:1 3:3       3:5 1:2 1:0 3:1 4:1 3:1   1:3 1:1 2:1   3:0       24 12 7 5 44 : 29 43
5. Newcastle   3:0 2:2 0:3   0:0       0:0 2:1   2:1 2:1 2:3 1:0     3:1 1:0 24 12 6 6 36 : 31 42
6. Arsenal   1:2         0:2 2:1   1:0 1:0 3:1   1:1 3:0 1:0 1:1 3:0 7:1   24 12 4 8 46 : 34 40
7. Liverpool 1:1 1:1 0:0   3:1     1:1 1:1 0:0   0:0       1:0 2:1 3:1 1:1   24 10 9 5 28 : 21 39
8. Sunderland 1:0     1:2 0:1       3:0 2:0 1:1 4:0 2:2 0:0 2:2       2:1 1:2 24 9 6 9 33 : 24 33
9. Norwich     0:2 0:0 4:2 1:2   2:1   3:1   1:1   1:1 0:1 2:1   2:0 3:3   24 8 8 8 34 : 39 32
10. Swansea   0:1 1:1 1:1   3:2   0:0       2:0 0:0 2:0 3:0 1:1   3:1   0:0 24 7 9 8 26 : 29 30
11. Everton 1:0 0:1         0:2   1:1 1:0   0:1 2:2     0:1 2:1 1:2 1:1 3:1 24 8 6 10 24 : 27 30
12. Stoke   1:1 2:1 0:0 1:3   1:0 0:1         0:0 2:0 1:2 2:3     3:1 2:2 24 8 6 10 23 : 36 30
13. Aston Villa   0:1     1:1 1:2 0:2   3:2 0:2 1:1       1:2 2:2 0:0   3:1 2:0 24 6 10 8 29 : 33 28
14. Fulham 2:2 0:5 1:3   5:2 2:1 1:0       1:3   0:0   1:1 6:0   2:0 1:1   24 6 9 9 29 : 35 27
15. West Bromwich 0:0 1:2 1:3       0:2   1:2 1:2 0:1 0:1   0:0     2:0 2:1   1:2 24 7 5 12 24 : 34 26
16. QPR 2:3 0:2   1:0 0:0     2:3 1:2       1:1   1:1   1:2 0:4 1:1 3:1 24 5 6 13 25 : 41 21
17. Wolverhampton     0:2 1:2 1:2   0:3 2:1 2:2 2:2   1:2 2:3 2:0   0:3       3:1 24 5 6 13 27 : 44 21
18. Bolton 2:3 0:5   1:5 0:2 0:0 3:1 0:2 1:2   0:2 5:0 1:2       1:1       24 6 2 16 28 : 49 20
19. Blackburn 0:4   1:2 0:1 0:2 4:3       4:2 0:1 1:2   3:1 1:2   1:2 1:2     24 4 6 14 34 : 54 18
20. Wigan 0:1   1:2 1:1   0:4 0:0 1:4 1:1   1:1     0:2   2:0   1:3 3:3   24 3 7 14 21 : 49 16

 
 

    Total Home Away
1. Manchester City 24 18 3 3 63 : 19 57 12 12 0 0 37 : 6 36 12 6 3 3 26 : 13 21
2. Manchester Utd. 24 17 4 3 59 : 24 55 12 9 1 2 35 : 14 28 12 8 3 1 24 : 10 27
3. Tottenham 24 15 5 4 44 : 25 50 12 9 2 1 24 : 10 29 12 6 3 3 20 : 15 21
4. Chelsea 24 12 7 5 44 : 29 43 12 7 2 3 27 : 19 23 12 5 5 2 17 : 10 20
5. Newcastle 24 12 6 6 36 : 31 42 12 7 3 2 18 : 12 24 12 5 3 4 18 : 19 18
6. Arsenal 24 12 4 8 46 : 34 40 12 8 2 2 24 : 9 26 12 4 2 6 22 : 25 14
7. Liverpool 24 10 9 5 28 : 21 39 12 4 8 0 14 : 8 20 12 6 1 5 14 : 13 19
8. Sunderland 24 9 6 9 33 : 24 33 12 5 4 3 19 : 11 19 12 4 2 6 14 : 13 14
9. Norwich 24 8 8 8 34 : 39 32 12 5 4 3 19 : 15 19 12 3 4 5 15 : 24 13
10. Swansea 24 7 9 8 26 : 29 30 12 5 6 1 16 : 7 21 12 2 3 7 10 : 22 9
11. Everton 24 8 6 10 24 : 27 30 12 4 3 5 12 : 13 15 12 4 3 5 12 : 14 15
12. Stoke 24 8 6 10 23 : 36 30 12 4 4 4 15 : 14 16 12 4 2 6 8 : 22 14
13. Aston Villa 24 6 10 8 29 : 33 28 12 3 4 5 14 : 16 13 12 3 6 3 15 : 17 15
14. Fulham 24 6 9 9 29 : 35 27 12 5 4 3 22 : 18 19 12 1 5 6 7 : 17 8
15. West Bromwich 24 7 5 12 24 : 34 26 12 2 2 8 9 : 16 8 12 5 3 4 15 : 18 18
16. QPR 24 5 6 13 25 : 41 21 12 2 4 6 13 : 20 10 12 3 2 7 12 : 21 11
17. Wolverhampton 24 5 6 13 27 : 44 21 12 3 2 7 16 : 23 11 12 2 4 6 11 : 21 10
18. Bolton 24 6 2 16 28 : 49 20 12 2 2 8 14 : 25 8 12 4 0 8 14 : 24 12
19. Blackburn 24 4 6 14 34 : 54 18 12 3 0 9 16 : 24 9 12 1 6 5 18 : 30 9
20. Wigan 24 3 7 14 21 : 49 16 12 1 5 6 11 : 22 8 12 2 2 8 10 : 27 8

 

Last 6 games
1. Sunderland 6 5 0 1 11 : 2 15
2. Manchester City 6 4 0 2 10 : 4 12
3. Newcastle 6 4 0 2 11 : 9 12
4. Tottenham 6 3 2 1 9 : 5 11
5. Swansea 6 3 2 1 9 : 7 11
6. Norwich 6 3 2 1 7 : 6 11
7. Manchester Utd. 6 3 1 2 12 : 10 10
8. Chelsea 6 2 3 1 8 : 8 9
9. Aston Villa 6 2 2 2 10 : 10 8
10. Liverpool 6 2 2 2 7 : 7 8
11. Fulham 6 2 2 2 10 : 11 8
12. Bolton 6 2 2 2 6 : 8 8
13. Arsenal 6 2 1 3 12 : 8 7
14. Blackburn 6 2 1 3 9 : 15 7
15. Everton 6 1 3 2 5 : 7 6
16. Stoke 6 1 2 3 5 : 8 5
17. Wolverhampton 6 1 2 3 7 : 11 5
18. QPR 6 1 1 4 7 : 9 4
19. West Bromwich 6 1 1 4 5 : 8 4
20. Wigan 6 0 2 4 6 : 14 2

 

Last 4 Home
1. Manchester City 4 4 0 0 12 : 2 12
2. Sunderland 4 3 1 0 7 : 1 10
3. Tottenham 4 3 1 0 7 : 2 10
4. Manchester Utd. 4 3 0 1 12 : 3 9
5. Newcastle 4 3 0 1 8 : 4 9
6. Arsenal 4 2 1 1 10 : 4 7
7. Everton 4 2 1 1 4 : 3 7
8. Fulham 4 2 1 1 8 : 9 7
9. Liverpool 4 1 3 0 4 : 2 6
10. Swansea 4 1 3 0 6 : 5 6
11. Bolton 4 1 2 1 4 : 4 5
12. Norwich 4 1 2 1 3 : 3 5
13. Chelsea 4 1 2 1 6 : 7 5
14. QPR 4 1 0 3 7 : 8 3
15. Blackburn 4 1 0 3 5 : 7 3
16. Stoke 4 0 2 2 3 : 5 2
17. Aston Villa 4 0 2 2 4 : 7 2
18. Wigan 4 0 2 2 2 : 6 2
19. West Bromwich 4 0 1 3 2 : 5 1
20. Wolverhampton 4 0 1 3 5 : 10 1
Last 4 Away
1. Sunderland 4 3 0 1 8 : 4 9
2. Manchester Utd. 4 2 1 1 10 : 7 7
3. Aston Villa 4 2 1 1 7 : 5 7
4. West Bromwich 4 2 1 1 6 : 5 7
5. Norwich 4 2 1 1 6 : 7 7
6. Wolverhampton 4 1 3 0 5 : 4 6
7. Chelsea 4 1 3 0 4 : 3 6
8. Swansea 4 2 0 2 4 : 4 6
9. Newcastle 4 2 0 2 7 : 8 6
10. Bolton 4 2 0 2 4 : 7 6
11. Tottenham 4 1 2 1 5 : 4 5
12. Everton 4 1 2 1 3 : 4 5
13. Blackburn 4 1 2 1 6 : 11 5
14. Arsenal 4 1 1 2 5 : 6 4
15. Manchester City 4 1 1 2 1 : 2 4
16. Liverpool 4 1 1 2 4 : 6 4
17. Stoke 4 1 1 2 2 : 6 4
18. QPR 4 0 2 2 3 : 5 2
19. Fulham 4 0 2 2 3 : 8 2
20. Wigan 4 0 1 3 4 : 13 1

 

League Statistics
   Matches Played              240
Home Wins Draws Away Wins
100 62 78
41,7 % 25,8 % 32,5 %
Goals
  Total Goals Home Goals Away Goals  
   Goals Scored 677 375 302  
   Goals Per Match 2,82 1,56 1,26  
Under / Over 2,5
Under 2,5 Goals Over 2,5 Goals
108 132
45,0 % 55,0 %

 
 
Under / Over 2,5
U - Under
O - Over
GPM - Goals Per Match

Total
U O GPM
1. Everton 17 7 2,13
2. Liverpool 16 8 2,04
3. Swansea 15 9 2,29
4. Fulham 14 10 2,67
5. Sunderland 12 12 2,38
6. Stoke 12 12 2,46
7. Aston Villa 12 12 2,58
8. QPR 12 12 2,75
9. West Bromwich 10 14 2,42
10. Newcastle 10 14 2,79
11. Tottenham 10 14 2,88
12. Wigan 10 14 2,92
13. Norwich 10 14 3,04
14. Manchester Utd. 10 14 3,46
15. Chelsea 9 15 3,04
16. Arsenal 9 15 3,33
17. Wolverhampton 7 17 2,96
18. Bolton 7 17 3,21
19. Manchester City 7 17 3,42
20. Blackburn 7 17 3,67
Home
U O GPM
1. Liverpool 9 3 1,83
2. Swansea 9 3 1,92
3. Everton 8 4 2,08
4. Aston Villa 7 5 2,50
5. Wigan 7 5 2,75
6. West Bromwich 6 6 2,08
7. Stoke 6 6 2,42
8. Arsenal 6 6 2,75
9. QPR 6 6 2,75
10. Norwich 6 6 2,83
11. Tottenham 6 6 2,83
12. Sunderland 5 7 2,50
13. Bolton 5 7 3,25
14. Fulham 5 7 3,33
15. Newcastle 4 8 2,50
16. Manchester Utd. 4 8 4,08
17. Blackburn 3 9 3,33
18. Wolverhampton 2 10 3,25
19. Manchester City 2 10 3,58
20. Chelsea 2 10 3,83
Away
U O GPM
1. Fulham 9 3 2,00
2. Everton 9 3 2,17
3. Chelsea 7 5 2,25
4. Liverpool 7 5 2,25
5. Sunderland 7 5 2,25
6. Stoke 6 6 2,50
7. Swansea 6 6 2,67
8. QPR 6 6 2,75
9. Manchester Utd. 6 6 2,83
10. Newcastle 6 6 3,08
11. Aston Villa 5 7 2,67
12. Wolverhampton 5 7 2,67
13. Manchester City 5 7 3,25
14. West Bromwich 4 8 2,75
15. Tottenham 4 8 2,92
16. Norwich 4 8 3,25
17. Blackburn 4 8 4,00
18. Wigan 3 9 3,08
19. Arsenal 3 9 3,92
20. Bolton 2 10 3,17