England - League Championship
 
 

 

  We st Ha m So uth am pt on Bir min gh am Ca rd iff Bla ck po ol Mid dle sb rou gh Hull Ci ty Re ad ing Lee ds Bri gh ton Bu rn ley Der by Co un ty Lei ces ter Cr ys tal Pa la ce Ba rn sl ey Wa tfo rd Po rts mo uth Pe ter bo ro ugh Ip sw ich Bri stol Ci ty Mi llw all Do nc as ter No ttin gh am For est Co ve nt ry
1. West Ham       0:1 4:0       2:2   1:2 3:1 3:2   1:0   4:3 1:0 0:1 0:0 2:1   2:1 1:0 29 17 5 7 46 : 30 56
2. Southampton 1:0   4:1 1:1 2:2 3:0 2:1   3:1 3:0     0:2 2:0   4:0   2:1   0:1 1:0   3:2   29 15 7 7 51 : 31 52
3. Birmingham 1:1 0:0     3:0       1:0 0:0 2:1   2:0   1:1 3:0 1:0 1:1 2:1   3:0 2:1   1:0 29 14 8 7 47 : 27 50
4. Cardiff   2:1 1:0   1:3 2:3   3:1   1:3     0:0 2:0 5:3   3:2   2:2 3:1   2:0 1:0   29 13 11 5 46 : 33 50
5. Blackpool     2:2 1:1   3:0   1:0       0:1   2:1   0:0   2:1 2:0 5:0 1:0 2:1 1:2 2:1 29 13 9 7 48 : 36 48
6. Middlesbrough 0:2   3:1   2:2   1:0     1:0 0:2 2:0 0:0 0:0   1:0 2:2 1:1 0:0   1:1     1:1 29 12 11 6 33 : 30 47
7. Hull City 0:2   2:1 2:1 0:1     1:0     2:3 0:1 2:1 0:1   3:2 1:0 1:0     2:0 0:0     28 14 4 10 28 : 25 46
8. Reading 3:0 1:1 1:0 1:2   0:0 0:1     3:0   2:2     1:2 0:2   3:2 1:0 1:0 2:2 2:0     28 13 6 9 35 : 27 45
9. Leeds     1:4 1:1 0:5 0:1 4:1 0:1     2:1     3:2 1:2   1:0   3:1 2:1 2:0     1:1 29 13 6 10 47 : 42 45
10. Brighton 0:1 3:0     2:2   0:0   3:3   0:1   1:0 1:3 2:0     2:0   2:0   2:1 1:0 2:1 29 13 6 10 32 : 30 45
11. Burnley   1:1   1:1 3:1 0:2 1:0 0:1 1:2     0:0 1:3     2:2 0:1 1:1 4:0     3:0 5:1   29 13 5 11 42 : 34 44
12. Derby County 2:1 1:1 2:1 0:3     0:2   1:0 0:1 1:2       1:1   3:1     2:1 3:0 3:0   1:0 28 12 5 11 33 : 36 41
13. Leicester   3:2     2:0 2:2   0:2 0:1 1:0   4:0   3:0 1:2 2:0 1:1 1:1 1:1 1:2 0:3       29 10 9 10 38 : 33 39
14. Crystal Palace 2:2   1:0   1:1 0:1   0:0 1:1 1:1 2:0 1:1 1:2       0:0     1:0 0:0     2:1 29 10 9 10 27 : 28 39
15. Barnsley   0:1     1:3 1:3 2:1   4:1   2:0 3:2 1:1 2:1   1:1     3:5 1:2 1:3 2:0   2:0 29 11 6 12 42 : 46 39
16. Watford 0:4   2:2 1:1       1:2 1:1 1:0   0:1   0:2 2:1   2:0 3:2   2:2 2:1 4:1 0:1   29 9 9 11 32 : 40 36
17. Portsmouth 0:1 1:1   1:1 1:0     1:0   0:1     1:1   2:0 2:0   2:3       3:1 3:0 2:1 28 9 7 12 32 : 30 34
18. Peterborough     1:1 4:3   1:1 0:1   2:3 1:2 2:1 3:2   2:1 3:4   0:3   7:1     1:2   1:0 29 9 7 13 46 : 48 34
19. Ipswich 5:1 2:5     2:2   0:1 2:3 2:1 3:1   1:0   0:1   1:2 1:0         2:3 1:3 3:0 29 10 4 15 46 : 57 34
20. Bristol City   2:0 0:2     0:1 1:1 2:3 0:3 0:1 3:1           0:0 1:2 0:3   1:0 2:1 0:0   29 8 6 15 25 : 41 30
21. Millwall 0:0   0:6 0:0           1:1 0:1     0:1 0:0 0:2 1:0 2:2 4:1 1:2   3:2 2:0 3:0 29 7 8 14 28 : 39 29
22. Doncaster 0:1 1:0   0:0   1:3 1:1   0:3       2:1 1:0 2:0 0:0       1:1     0:1 1:1 28 6 6 16 23 : 45 24
23. Nottingham Forest 1:4 0:3 1:3 0:1   2:0 0:1 1:0 0:4   0:2 1:2 2:2 0:1 0:0     0:1 3:2           28 7 3 18 22 : 46 24
24. Coventry 1:2 2:4   1:1 2:2 3:1 0:1 1:1   2:0 1:2 2:0 0:1     0:0     2:3 1:0     1:0   29 5 7 17 26 : 41 22

 
 

    Total Home Away
1. West Ham 29 17 5 7 46 : 30 56 14 9 2 3 24 : 14 29 15 8 3 4 22 : 16 27
2. Southampton 29 15 7 7 51 : 31 52 15 11 2 2 31 : 12 35 14 4 5 5 20 : 19 17
3. Birmingham 29 14 8 7 47 : 27 50 15 10 5 0 23 : 6 35 14 4 3 7 24 : 21 15
4. Cardiff 29 13 11 5 46 : 33 50 14 9 2 3 28 : 19 29 15 4 9 2 18 : 14 21
5. Blackpool 29 13 9 7 48 : 36 48 14 9 3 2 24 : 10 30 15 4 6 5 24 : 26 18
6. Middlesbrough 29 12 11 6 33 : 30 47 15 5 8 2 15 : 12 23 14 7 3 4 18 : 18 24
7. Hull City 28 14 4 10 28 : 25 46 14 8 1 5 16 : 13 25 14 6 3 5 12 : 12 21
8. Reading 28 13 6 9 35 : 27 45 15 7 4 4 21 : 14 25 13 6 2 5 14 : 13 20
9. Leeds 29 13 6 10 47 : 42 45 14 7 2 5 21 : 21 23 15 6 4 5 26 : 21 22
10. Brighton 29 13 6 10 32 : 30 45 14 8 3 3 21 : 12 27 15 5 3 7 11 : 18 18
11. Burnley 29 13 5 11 42 : 34 44 15 5 5 5 23 : 16 20 14 8 0 6 19 : 18 24
12. Derby County 28 12 5 11 33 : 36 41 14 8 2 4 20 : 14 26 14 4 3 7 13 : 22 15
13. Leicester 29 10 9 10 38 : 33 39 15 6 4 5 22 : 17 22 14 4 5 5 16 : 16 17
14. Crystal Palace 29 10 9 10 27 : 28 39 14 4 8 2 13 : 10 20 15 6 1 8 14 : 18 19
15. Barnsley 29 11 6 12 42 : 46 39 15 7 2 6 26 : 24 23 14 4 4 6 16 : 22 16
16. Watford 29 9 9 11 32 : 40 36 15 6 4 5 21 : 21 22 14 3 5 6 11 : 19 14
17. Portsmouth 28 9 7 12 32 : 30 34 13 7 3 3 19 : 10 24 15 2 4 9 13 : 20 10
18. Peterborough 29 9 7 13 46 : 48 34 14 6 2 6 28 : 25 20 15 3 5 7 18 : 23 14
19. Ipswich 29 10 4 15 46 : 57 34 14 6 1 7 25 : 23 19 15 4 3 8 21 : 34 15
20. Bristol City 29 8 6 15 25 : 41 30 14 4 3 7 12 : 18 15 15 4 3 8 13 : 23 15
21. Millwall 29 7 8 14 28 : 39 29 15 5 5 5 17 : 18 20 14 2 3 9 11 : 21 9
22. Doncaster 28 6 6 16 23 : 45 24 13 4 5 4 10 : 12 17 15 2 1 12 13 : 33 7
23. Nottingham Forest 28 7 3 18 22 : 46 24 15 3 2 10 11 : 26 11 13 4 1 8 11 : 20 13
24. Coventry 29 5 7 17 26 : 41 22 15 5 4 6 19 : 18 19 14 0 3 11 7 : 23 3

 

Last 6 games
1. Birmingham 6 5 1 0 16 : 2 16
2. Brighton 6 4 1 1 9 : 4 13
3. Blackpool 6 4 1 1 12 : 8 13
4. Derby County 6 4 1 1 7 : 4 13
5. Reading 6 4 0 2 8 : 5 12
6. West Ham 6 4 0 2 8 : 9 12
7. Burnley 6 3 2 1 7 : 3 11
8. Cardiff 6 3 2 1 9 : 7 11
9. Leeds 6 3 1 2 11 : 11 10
10. Barnsley 6 3 0 3 11 : 11 9
11. Watford 6 3 0 3 9 : 9 9
12. Bristol City 6 3 0 3 4 : 7 9
13. Leicester 6 2 2 2 8 : 7 8
14. Portsmouth 6 2 1 3 8 : 6 7
15. Ipswich 6 2 1 3 13 : 13 7
16. Hull City 6 2 1 3 2 : 3 7
17. Coventry 6 2 0 4 8 : 8 6
18. Crystal Palace 6 1 3 2 5 : 6 6
19. Southampton 6 1 2 3 4 : 7 5
20. Doncaster 6 1 2 3 4 : 9 5
21. Peterborough 6 0 3 3 4 : 9 3
22. Nottingham Forest 6 1 0 5 4 : 10 3
23. Middlesbrough 6 0 3 3 4 : 11 3
24. Millwall 6 1 0 5 4 : 13 3

 

Last 4 Home
1. Derby County 4 4 0 0 6 : 2 12
2. West Ham 4 4 0 0 6 : 2 12
3. Blackpool 4 3 1 0 7 : 2 10
4. Birmingham 4 3 1 0 6 : 1 10
5. Doncaster 4 3 1 0 5 : 1 10
6. Brighton 4 3 0 1 6 : 1 9
7. Coventry 4 3 0 1 8 : 4 9
8. Reading 4 3 0 1 5 : 1 9
9. Burnley 4 2 2 0 5 : 1 8
10. Ipswich 4 2 1 1 9 : 6 7
11. Watford 4 2 1 1 8 : 5 7
12. Portsmouth 4 2 1 1 5 : 3 7
13. Hull City 4 2 1 1 3 : 1 7
14. Bristol City 4 2 1 1 3 : 4 7
15. Barnsley 4 2 0 2 9 : 9 6
16. Cardiff 4 2 0 2 9 : 9 6
17. Leeds 4 2 0 2 6 : 7 6
18. Crystal Palace 4 1 2 1 4 : 4 5
19. Middlesbrough 4 1 2 1 2 : 3 5
20. Southampton 4 1 1 2 3 : 4 4
21. Peterborough 4 1 1 2 3 : 6 4
22. Leicester 4 0 3 1 5 : 6 3
23. Millwall 4 1 0 3 1 : 9 3
24. Nottingham Forest 4 0 0 4 0 : 7 0
Last 4 Away
1. Burnley 4 3 0 1 6 : 2 9
2. Birmingham 4 2 1 1 11 : 3 7
3. Blackpool 4 2 1 1 8 : 7 7
4. Leicester 4 2 0 2 5 : 4 6
5. Cardiff 4 1 3 0 3 : 2 6
6. Hull City 4 2 0 2 2 : 2 6
7. Reading 4 2 0 2 4 : 5 6
8. Southampton 4 1 2 1 4 : 4 5
9. Peterborough 4 1 2 1 3 : 3 5
10. Portsmouth 4 1 1 2 6 : 5 4
11. Nottingham Forest 4 1 1 2 4 : 4 4
12. Leeds 4 1 1 2 5 : 6 4
13. Derby County 4 1 1 2 3 : 4 4
14. Crystal Palace 4 1 1 2 2 : 4 4
15. Watford 4 1 1 2 2 : 5 4
16. Middlesbrough 4 1 1 2 6 : 10 4
17. West Ham 4 1 1 2 4 : 8 4
18. Brighton 4 1 1 2 3 : 7 4
19. Millwall 4 1 0 3 4 : 6 3
20. Ipswich 4 1 0 3 5 : 8 3
21. Barnsley 4 1 0 3 3 : 6 3
22. Bristol City 4 1 0 3 1 : 4 3
23. Doncaster 4 0 1 3 2 : 9 1
24. Coventry 4 0 0 4 1 : 5 0

 

League Statistics
   Matches Played              345
Home Wins Draws Away Wins
159 82 104
46,1 % 23,8 % 30,1 %
Goals
  Total Goals Home Goals Away Goals  
   Goals Scored 875 490 385  
   Goals Per Match 2,54 1,42 1,12  
Under / Over 2,5
Under 2,5 Goals Over 2,5 Goals
182 163
52,8 % 47,2 %

 
 
Under / Over 2,5
U - Under
O - Over
GPM - Goals Per Match

Total
U O GPM
1. Hull City 20 8 1,89
2. Crystal Palace 20 9 1,90
3. Portsmouth 19 9 2,21
4. Middlesbrough 19 10 2,17
5. Brighton 18 11 2,14
6. Reading 17 11 2,21
7. Coventry 17 12 2,31
8. Millwall 16 13 2,31
9. Leicester 16 13 2,45
10. Watford 16 13 2,48
11. Cardiff 16 13 2,72
12. Nottingham Forest 15 13 2,43
13. Bristol City 15 14 2,28
14. Doncaster 14 14 2,43
15. Derby County 14 14 2,46
16. Birmingham 14 15 2,55
17. Burnley 14 15 2,62
18. West Ham 14 15 2,62
19. Southampton 14 15 2,83
20. Barnsley 14 15 3,03
21. Peterborough 12 17 3,24
22. Leeds 11 18 3,07
23. Blackpool 10 19 2,90
24. Ipswich 9 20 3,55
Home
U O GPM
1. Middlesbrough 12 3 1,80
2. Crystal Palace 11 3 1,64
3. Doncaster 10 3 1,69
4. Portsmouth 9 4 2,23
5. Hull City 9 5 2,07
6. Birmingham 9 6 1,93
7. Millwall 9 6 2,33
8. Coventry 9 6 2,47
9. Bristol City 8 6 2,14
10. Brighton 8 6 2,36
11. Reading 8 7 2,33
12. Nottingham Forest 8 7 2,47
13. Burnley 8 7 2,60
14. Leicester 8 7 2,60
15. Watford 7 8 2,80
16. Blackpool 6 8 2,43
17. Derby County 6 8 2,43
18. West Ham 6 8 2,71
19. Leeds 6 8 3,00
20. Southampton 6 9 2,87
21. Barnsley 6 9 3,33
22. Cardiff 5 9 3,36
23. Ipswich 4 10 3,43
24. Peterborough 4 10 3,79
Away
U O GPM
1. Hull City 11 3 1,71
2. Cardiff 11 4 2,13
3. Reading 9 4 2,08
4. Brighton 10 5 1,93
5. Portsmouth 10 5 2,20
6. Watford 9 5 2,14
7. Crystal Palace 9 6 2,13
8. Coventry 8 6 2,14
9. Leicester 8 6 2,29
10. Derby County 8 6 2,50
11. Barnsley 8 6 2,71
12. Southampton 8 6 2,79
13. Nottingham Forest 7 6 2,38
14. West Ham 8 7 2,53
15. Peterborough 8 7 2,73
16. Millwall 7 7 2,29
17. Middlesbrough 7 7 2,57
18. Bristol City 7 8 2,40
19. Burnley 6 8 2,64
20. Birmingham 5 9 3,21
21. Leeds 5 10 3,13
22. Ipswich 5 10 3,67
23. Doncaster 4 11 3,07
24. Blackpool 4 11 3,33