England - League One
 
 

 

  Ch arl ton Sh eff ie ld We. Hu dd er sfi eld Sh eff ie ld Utd. Mil ton Ke yn es Ste ve na ge Car lis le Bo ur ne mo uth Br ent fo rd Bu ry No tts Co un ty Har tle po ol Col ch es ter Pre st on Ley ton Ol dh am Tr an me re Ye ovil Ex et er Ci ty Wy co m be Wal sall Sc unt hor pe Ro ch da le Ch es ter fie ld
1. Charlton   1:1 2:0 1:0     4:0 3:0 2:0 1:1       5:2   1:1 1:1   2:0     2:2   3:1 28 19 7 2 53 : 20 64
2. Sheffield Wed. 0:1   4:4   3:1       0:0   2:1 2:2 2:0   1:0   2:1 2:1 3:0     3:2 2:0 3:1 29 17 6 6 53 : 37 57
3. Huddersfield         1:1 2:1 1:1 0:1 3:2 1:1 2:1   3:2 3:1 2:2 1:0 2:0     3:0 1:1     1:0 29 14 13 2 57 : 29 55
4. Sheffield Utd. 0:2 2:2 0:3   2:1   1:0   2:0 4:0 2:1 3:1 3:0         4:0 4:4   3:2   3:0   27 16 5 6 52 : 28 53
5. Milton Keynes 1:1 1:1 1:1     1:0   2:2     3:0 2:2 1:0 0:1           4:3   0:0 3:1 6:2 28 13 10 5 53 : 32 49
6. Stevenage 1:0 5:1   2:1 4:2           0:2 2:2     0:1   2:1 0:0 0:0   0:0 1:2 4:2   27 12 9 6 43 : 25 45
7. Carlisle   3:2   3:2 1:3 1:0   2:1 2:2   0:3 1:2 1:0   4:1 3:3       2:2 1:1     2:1 28 12 9 7 43 : 44 45
8. Bournemouth   2:0   0:2   1:3       1:2 2:1 1:2       0:0 2:1   2:0 2:0 0:2 2:0 1:1 0:3 29 12 7 10 37 : 35 43
9. Brentford 0:1   0:4   3:3 0:1   1:1       2:1 1:1 1:3 5:0   0:2 2:0   5:2 0:0 0:0   2:1 28 10 10 8 38 : 35 40
10. Bury 1:2 2:1   0:3 0:0 1:2 0:2   1:1   2:2     1:0       3:2 2:0   2:1   2:4   28 11 5 12 36 : 45 38
11. Notts County 1:2   2:2   1:1     3:1 1:1     3:0   0:0 1:2   3:2     1:1 2:1 3:2 2:0   28 10 7 11 43 : 40 37
12. Hartlepool 0:4 0:1 0:0       4:0     3:0     0:1 0:1     0:2 0:1 2:0 1:3 1:1 1:2 2:0   28 10 7 11 36 : 36 37
13. Colchester 0:2       1:5 1:6   1:1   4:1 4:2       1:1 4:1   2:2 2:0 1:1 1:0 1:1   1:2 27 9 9 9 37 : 41 36
14. Preston   0:2   2:4   0:0 3:3 1:3     2:0   2:4   0:2 3:3 2:1 4:3 1:0 3:2     0:1   28 10 6 12 41 : 48 36
15. Leyton 1:0     1:1 0:3 0:0 1:2 1:3   1:0   1:1 0:1 2:1   1:3 0:1   3:0 1:3       1:1 28 9 8 11 30 : 39 35
16. Oldham   0:2 1:1 0:2 2:1 1:1     0:2 0:2 3:2 0:1             0:0 2:0     2:0 5:2 26 8 8 10 32 : 37 32
17. Tranmere   1:2 1:1 1:1 0:2   1:2 0:0 2:2 2:0     0:0     1:0   0:0   2:0 2:1   0:0 1:0 29 8 8 13 30 : 36 32
18. Yeovil 2:3 2:3 0:1 0:1 0:1   0:3 1:3   1:3 1:0     2:1 2:2 3:1 2:1   2:2 1:0         29 6 9 14 33 : 48 27
19. Exeter City 0:1   0:4   0:2   0:0 0:2 1:2   1:1 0:0       2:0 3:0 1:1       0:0 3:1 2:1 29 6 9 14 24 : 42 27
20. Wycombe 1:2 1:2 0:6 1:0   0:1   0:1 0:1 0:2       3:4     2:1   3:1   1:1 1:1 3:0 3:2 29 7 5 17 37 : 55 26
21. Walsall 1:1 2:1     0:2   1:1 2:2 0:1 2:4 0:1     1:0 1:0 0:1   1:1 1:2     2:2 0:0   28 4 13 11 26 : 34 25
22. Scunthorpe   1:3 2:2 1:1   1:1 1:2     1:3   0:2 1:1 1:1 2:3 1:2 4:2 2:1           2:2 27 4 13 10 34 : 43 25
23. Rochdale 2:3   2:2     1:5 0:0   1:2 3:0   1:3 2:2 1:1 0:2     0:0   2:1   1:0   1:1 28 5 9 14 27 : 49 24
24. Chesterfield       0:1   1:1 4:1 1:0   1:0 1:3 2:3 0:1 0:2 0:0 1:1   2:2 0:2   1:1       29 5 8 16 34 : 51 23

 
 

    Total Home Away
1. Charlton 28 19 7 2 53 : 20 64 13 8 5 0 28 : 9 29 15 11 2 2 25 : 11 35
2. Sheffield Wed. 29 17 6 6 53 : 37 57 14 10 3 1 29 : 14 33 15 7 3 5 24 : 23 24
3. Huddersfield 29 14 13 2 57 : 29 55 15 9 5 1 26 : 14 32 14 5 8 1 31 : 15 23
4. Sheffield Utd. 27 16 5 6 52 : 28 53 14 10 2 2 33 : 16 32 13 6 3 4 19 : 12 21
5. Milton Keynes 28 13 10 5 53 : 32 49 13 6 6 1 25 : 14 24 15 7 4 4 28 : 18 25
6. Stevenage 27 12 9 6 43 : 25 45 13 6 4 3 21 : 14 22 14 6 5 3 22 : 11 23
7. Carlisle 28 12 9 7 43 : 44 45 14 7 4 3 26 : 23 25 14 5 5 4 17 : 21 20
8. Bournemouth 29 12 7 10 37 : 35 43 14 6 2 6 16 : 17 20 15 6 5 4 21 : 18 23
9. Brentford 28 10 10 8 38 : 35 40 15 5 5 5 22 : 20 20 13 5 5 3 16 : 15 20
10. Bury 28 11 5 12 36 : 45 38 13 5 3 5 17 : 20 18 15 6 2 7 19 : 25 20
11. Notts County 28 10 7 11 43 : 40 37 13 6 5 2 23 : 15 23 15 4 2 9 20 : 25 14
12. Hartlepool 28 10 7 11 36 : 36 37 14 4 2 8 14 : 16 14 14 6 5 3 22 : 20 23
13. Colchester 27 9 9 9 37 : 41 36 14 5 5 4 24 : 25 20 13 4 4 5 13 : 16 16
14. Preston 28 10 6 12 41 : 48 36 14 5 3 6 23 : 28 18 14 5 3 6 18 : 20 18
15. Leyton 28 9 8 11 30 : 39 35 15 4 4 7 14 : 20 16 13 5 4 4 16 : 19 19
16. Oldham 26 8 8 10 32 : 37 32 13 5 3 5 16 : 16 18 13 3 5 5 16 : 21 14
17. Tranmere 29 8 8 13 30 : 36 32 15 5 7 3 14 : 11 22 14 3 1 10 16 : 25 10
18. Yeovil 29 6 9 14 33 : 48 27 15 5 2 8 19 : 25 17 14 1 7 6 14 : 23 10
19. Exeter City 29 6 9 14 24 : 42 27 14 4 5 5 13 : 15 17 15 2 4 9 11 : 27 10
20. Wycombe 29 7 5 17 37 : 55 26 15 5 2 8 19 : 25 17 14 2 3 9 18 : 30 9
21. Walsall 28 4 13 11 26 : 34 25 15 3 6 6 14 : 19 15 13 1 7 5 12 : 15 10
22. Scunthorpe 27 4 13 10 34 : 43 25 14 2 6 6 20 : 26 12 13 2 7 4 14 : 17 13
23. Rochdale 28 5 9 14 27 : 49 24 14 3 6 5 17 : 22 15 14 2 3 9 10 : 27 9
24. Chesterfield 29 5 8 16 34 : 51 23 14 3 5 6 14 : 18 14 15 2 3 10 20 : 33 9

 

Last 6 games
1. Stevenage 6 4 1 1 17 : 6 13
2. Bournemouth 6 4 1 1 10 : 5 13
3. Charlton 6 4 1 1 6 : 2 13
4. Huddersfield 6 3 3 0 14 : 6 12
5. Sheffield Utd. 6 4 0 2 14 : 6 12
6. Sheffield Wed. 6 3 2 1 10 : 7 11
7. Carlisle 6 3 2 1 11 : 10 11
8. Leyton 6 3 1 2 6 : 6 10
9. Hartlepool 6 2 2 2 10 : 7 8
10. Chesterfield 6 2 2 2 6 : 7 8
11. Milton Keynes 6 1 4 1 9 : 10 7
12. Yeovil 6 2 1 3 8 : 12 7
13. Colchester 6 2 1 3 6 : 10 7
14. Bury 6 2 1 3 6 : 12 7
15. Brentford 6 1 3 2 12 : 12 6
16. Notts County 6 1 3 2 7 : 8 6
17. Oldham 6 1 3 2 5 : 6 6
18. Exeter City 6 1 3 2 3 : 4 6
19. Scunthorpe 6 1 3 2 8 : 11 6
20. Wycombe 6 2 0 4 9 : 17 6
21. Preston 6 1 2 3 5 : 9 5
22. Rochdale 6 1 2 3 5 : 11 5
23. Walsall 6 0 4 2 4 : 6 4
24. Tranmere 6 0 3 3 6 : 9 3

 

Last 4 Home
1. Sheffield Utd. 4 4 0 0 12 : 2 12
2. Bournemouth 4 4 0 0 8 : 2 12
3. Carlisle 4 3 1 0 10 : 5 10
4. Charlton 4 2 2 0 5 : 2 8
5. Huddersfield 4 2 2 0 6 : 4 8
6. Stevenage 4 2 1 1 6 : 4 7
7. Milton Keynes 4 2 1 1 6 : 5 7
8. Sheffield Wed. 4 2 1 1 6 : 5 7
9. Bury 4 2 1 1 6 : 7 7
10. Hartlepool 4 2 0 2 7 : 3 6
11. Brentford 4 1 3 0 9 : 6 6
12. Tranmere 4 1 3 0 5 : 3 6
13. Yeovil 4 2 0 2 7 : 8 6
14. Wycombe 4 2 0 2 5 : 8 6
15. Walsall 4 1 2 1 4 : 4 5
16. Rochdale 4 1 2 1 5 : 6 5
17. Chesterfield 4 1 2 1 3 : 4 5
18. Oldham 4 1 1 2 3 : 5 4
19. Preston 4 1 1 2 6 : 9 4
20. Leyton 4 1 1 2 2 : 5 4
21. Colchester 4 1 1 2 5 : 9 4
22. Notts County 4 0 3 1 4 : 5 3
23. Exeter City 4 0 3 1 1 : 2 3
24. Scunthorpe 4 0 2 2 5 : 9 2
Last 4 Away
1. Stevenage 4 3 1 0 13 : 3 10
2. Charlton 4 3 0 1 5 : 3 9
3. Leyton 4 3 0 1 6 : 5 9
4. Sheffield Wed. 4 2 1 1 7 : 4 7
5. Huddersfield 4 1 3 0 13 : 7 6
6. Sheffield Utd. 4 2 0 2 7 : 4 6
7. Colchester 4 2 0 2 2 : 2 6
8. Bournemouth 4 1 2 1 6 : 5 5
9. Chesterfield 4 1 2 1 6 : 6 5
10. Scunthorpe 4 1 2 1 5 : 5 5
11. Preston 4 1 2 1 3 : 3 5
12. Hartlepool 4 1 2 1 4 : 5 5
13. Carlisle 4 1 2 1 6 : 9 5
14. Exeter City 4 1 1 2 2 : 4 4
15. Bury 4 1 1 2 4 : 7 4
16. Walsall 4 0 3 1 3 : 4 3
17. Oldham 4 0 3 1 2 : 3 3
18. Milton Keynes 4 0 3 1 7 : 9 3
19. Notts County 4 1 0 3 5 : 7 3
20. Brentford 4 0 2 2 5 : 8 2
21. Rochdale 4 0 2 2 0 : 5 2
22. Wycombe 4 0 1 3 6 : 12 1
23. Yeovil 4 0 1 3 4 : 10 1
24. Tranmere 4 0 0 4 4 : 8 0

 

League Statistics
   Matches Played              337
Home Wins Draws Away Wins
131 100 106
38,9 % 29,7 % 31,5 %
Goals
  Total Goals Home Goals Away Goals  
   Goals Scored 929 487 442  
   Goals Per Match 2,76 1,45 1,31  
Under / Over 2,5
Under 2,5 Goals Over 2,5 Goals
169 168
50,1 % 49,9 %

 
 
Under / Over 2,5
U - Under
O - Over
GPM - Goals Per Match

Total
U O GPM
1. Walsall 19 9 2,14
2. Oldham 17 9 2,65
3. Exeter City 18 11 2,28
4. Charlton 17 11 2,61
5. Colchester 16 11 2,89
6. Brentford 16 12 2,61
7. Stevenage 15 12 2,52
8. Tranmere 16 13 2,28
9. Leyton 15 13 2,46
10. Bournemouth 15 14 2,48
11. Rochdale 14 14 2,71
12. Milton Keynes 14 14 3,04
13. Preston 14 14 3,18
14. Chesterfield 14 15 2,93
15. Huddersfield 14 15 2,97
16. Hartlepool 13 15 2,57
17. Wycombe 13 16 3,17
18. Scunthorpe 12 15 2,85
19. Sheffield Utd. 12 15 2,96
20. Bury 12 16 2,89
21. Yeovil 12 17 2,79
22. Sheffield Wed. 11 18 3,10
23. Notts County 10 18 2,96
24. Carlisle 9 19 3,11
Home
U O GPM
1. Oldham 10 3 2,46
2. Tranmere 11 4 1,67
3. Chesterfield 10 4 2,29
4. Walsall 10 5 2,20
5. Exeter City 9 5 2,00
6. Hartlepool 9 5 2,14
7. Charlton 8 5 2,85
8. Bournemouth 8 6 2,36
9. Milton Keynes 7 6 3,00
10. Leyton 8 7 2,27
11. Huddersfield 8 7 2,67
12. Brentford 8 7 2,80
13. Colchester 7 7 3,50
14. Wycombe 7 8 2,93
15. Stevenage 6 7 2,69
16. Rochdale 6 8 2,79
17. Preston 6 8 3,64
18. Bury 5 8 2,85
19. Notts County 5 8 2,92
20. Sheffield Wed. 5 9 3,07
21. Scunthorpe 5 9 3,29
22. Yeovil 5 10 2,93
23. Carlisle 3 11 3,50
24. Sheffield Utd. 3 11 3,50
Away
U O GPM
1. Walsall 9 4 2,08
2. Colchester 9 4 2,23
3. Sheffield Utd. 9 4 2,38
4. Stevenage 9 5 2,36
5. Brentford 8 5 2,38
6. Charlton 9 6 2,40
7. Exeter City 9 6 2,53
8. Rochdale 8 6 2,64
9. Preston 8 6 2,71
10. Scunthorpe 7 6 2,38
11. Leyton 7 6 2,69
12. Oldham 7 6 2,85
13. Yeovil 7 7 2,64
14. Bournemouth 7 8 2,60
15. Bury 7 8 2,93
16. Milton Keynes 7 8 3,07
17. Carlisle 6 8 2,71
18. Huddersfield 6 8 3,29
19. Wycombe 6 8 3,43
20. Sheffield Wed. 6 9 3,13
21. Tranmere 5 9 2,93
22. Notts County 5 10 3,00
23. Hartlepool 4 10 3,00
24. Chesterfield 4 11 3,53