Brazil - Serie A
 
 

 

  Co rin thi ans Vas co Flu mi nen se Fla men go In ter na cio nal Sao Pa ulo Fi gue ire nse Co riti ba Bo ta fo go RJ San tos Pal mei ras Atle tico Go ian ien se Gre mio Ba hia Atle tico Mi nei ro Cru zei ro Atle tico Pa ra nae nse Ce ara Ame rica Mi nei ro Av ai
1. Corinthians   2:1 2:0 2:1 1:0 5:0 0:2 2:1 0:2 1:3 0:0 3:0 3:2 1:0 2:1 0:1 2:1 2:2 2:1 2:1 38 21 8 9 53 : 36 71
2. Vasco 2:2   1:1 1:1 2:0 0:0 1:1 2:0 2:0 2:0 1:0 1:1 4:0 1:1 2:0 0:3 2:1 3:1 3:0 2:0 38 19 12 7 57 : 40 69
3. Fluminense 1:0 1:2   0:1 2:0 0:2 3:0 3:1 1:2 3:2 1:0 3:2 5:4 0:1 0:2 2:1 3:1 4:0 1:2 3:1 38 20 3 15 60 : 51 63
4. Flamengo 1:1 0:0 3:2   1:0 1:0 0:0 1:0 0:0 1:1 1:1 1:4 2:0 1:3 4:1 5:1 1:2 1:1 2:1 4:0 38 15 16 7 59 : 47 61
5. Internacional 1:1 3:0 1:2 2:2   0:3 4:1 1:1 1:0 3:3 2:2 0:0 1:0 1:0 2:1 3:2 1:0 0:1 4:2 4:2 38 16 12 10 57 : 43 60
6. Sao Paulo 0:0 0:2 1:2 1:2 0:0   1:0 0:0 0:2 4:1 1:1 2:2 3:1 3:0 2:1 2:1 2:2 4:0 3:1 2:0 38 16 11 11 57 : 46 59
7. Figueirense 0:1 1:1 0:4 2:2 1:1 1:2   0:0 2:0 2:1 0:1 2:0 0:0 2:1 2:1 1:0 2:0 1:1 2:1 2:3 38 15 13 10 46 : 45 58
8. Coritiba 1:0 5:1 3:1 2:0 1:1 3:4 3:0   5:0 1:0 1:1 0:1 2:0 0:0 3:0 2:1 1:1 3:1 3:1 1:0 38 16 9 13 57 : 41 57
9. Botafogo RJ 0:2 4:0 1:1 1:1 1:2 2:2 0:1 3:1   1:0 3:1 1:1 2:1 2:2 3:1 1:0 2:0 4:0 4:2 2:1 38 16 8 14 52 : 49 56
10. Santos 0:0 2:0 2:1 4:5 1:1 1:1 2:3 2:3 2:0   1:0 1:1 0:1 1:1 2:1 1:0 4:1 1:0 1:0 3:1 38 15 8 15 55 : 55 53
11. Palmeiras 2:1 1:1 1:2 0:0 0:3 1:0 1:2 0:2 1:0 3:0   2:0 0:0 1:1 3:2 1:1 1:0 1:0 1:1 5:0 38 11 17 10 43 : 39 50
12. Atletico Goianiense 0:1 0:1 0:1 0:0 0:1 3:0 1:1 3:1 2:0 2:0 1:1   1:0 0:1 1:0 2:0 0:3 4:1 5:1 0:1 38 12 12 14 50 : 45 48
13. Gremio 1:2 1:1 2:1 4:2 2:1 1:0 1:3 2:0 0:1 1:0 2:2 2:2   2:0 2:2 2:0 4:0 1:3 1:1 2:2 38 13 9 16 49 : 57 48
14. Bahia 0:1 0:2 3:0 3:3 1:1 4:3 3:1 0:0 1:1 1:2 0:2 2:1 1:2   1:1 0:0 1:0 2:1 0:0 3:2 38 11 13 14 43 : 49 46
15. Atletico Mineiro 2:3 1:2 1:0 1:1 0:4 0:1 1:2 2:1 4:0 2:1 2:1 2:2 2:0 2:0   1:2 3:0 1:1 2:0 2:0 38 13 6 19 50 : 60 45
16. Cruzeiro 0:1 0:3 1:2 0:1 1:0 3:3 2:4 2:1 0:1 1:1 1:1 3:2 2:0 2:1 6:1   1:1 1:0 0:0 5:0 38 11 10 17 48 : 51 43
17. Atletico Paranaense 1:1 2:2 1:1 1:1 2:0 1:0 0:0 1:0 2:1 3:2 2:2 2:1 0:1 0:2 0:1 2:1   1:0 2:2 0:0 38 10 11 17 38 : 55 41
18. Ceara 0:1 1:3 1:2 0:1 1:1 0:2 1:1 3:2 2:2 2:3 2:0 1:1 3:0 3:0 3:0 2:2 2:1   4:0 0:3 38 10 9 19 47 : 64 39
19. America Mineiro 2:1 4:1 3:0 2:3 2:4 1:1 0:0 1:3 2:1 1:2 1:1 1:2 2:2 2:1 0:0 1:1 2:1 4:1   2:2 38 8 13 17 51 : 69 37
20. Avai 3:2 0:2 0:1 3:2 1:3 1:2 1:1 0:0 3:2 1:2 1:1 2:2 1:2 2:2 1:3 0:0 3:0 1:2 2:2   38 7 10 21 45 : 75 31

 
 

    Total Home Away
1. Corinthians 38 21 8 9 53 : 36 71 19 13 2 4 32 : 19 41 19 8 6 5 21 : 17 30
2. Vasco 38 19 12 7 57 : 40 69 19 11 7 1 32 : 12 40 19 8 5 6 25 : 28 29
3. Fluminense 38 20 3 15 60 : 51 63 19 12 0 7 36 : 24 36 19 8 3 8 24 : 27 27
4. Flamengo 38 15 16 7 59 : 47 61 19 9 7 3 30 : 18 34 19 6 9 4 29 : 29 27
5. Internacional 38 16 12 10 57 : 43 60 19 10 6 3 34 : 23 36 19 6 6 7 23 : 20 24
6. Sao Paulo 38 16 11 11 57 : 46 59 19 9 6 4 31 : 18 33 19 7 5 7 26 : 28 26
7. Figueirense 38 15 13 10 46 : 45 58 19 8 6 5 23 : 20 30 19 7 7 5 23 : 25 28
8. Coritiba 38 16 9 13 57 : 41 57 19 13 4 2 40 : 13 43 19 3 5 11 17 : 28 14
9. Botafogo RJ 38 16 8 14 52 : 49 56 19 11 5 3 37 : 19 38 19 5 3 11 15 : 30 18
10. Santos 38 15 8 15 55 : 55 53 19 10 5 4 31 : 20 35 19 5 3 11 24 : 35 18
11. Palmeiras 38 11 17 10 43 : 39 50 19 9 6 4 25 : 16 33 19 2 11 6 18 : 23 17
12. Atletico Goianiense 38 12 12 14 50 : 45 48 19 9 3 7 25 : 14 30 19 3 9 7 25 : 31 18
13. Gremio 38 13 9 16 49 : 57 48 19 9 6 4 33 : 23 33 19 4 3 12 16 : 34 15
14. Bahia 38 11 13 14 43 : 49 46 19 7 7 5 26 : 23 28 19 4 6 9 17 : 26 18
15. Atletico Mineiro 38 13 6 19 50 : 60 45 19 10 3 6 31 : 21 33 19 3 3 13 19 : 39 12
16. Cruzeiro 38 11 10 17 48 : 51 43 19 8 5 6 31 : 23 29 19 3 5 11 17 : 28 14
17. Atletico Paranaense 38 10 11 17 38 : 55 41 19 8 8 3 23 : 18 32 19 2 3 14 15 : 37 9
18. Ceara 38 10 9 19 47 : 64 39 19 7 5 7 31 : 25 26 19 3 4 12 16 : 39 13
19. America Mineiro 38 8 13 17 51 : 69 37 19 7 7 5 33 : 27 28 19 1 6 12 18 : 42 9
20. Avai 38 7 10 21 45 : 75 31 19 4 7 8 26 : 31 19 19 3 3 13 19 : 44 12

 

Last 6 games
1. Corinthians 6 4 1 1 7 : 4 13
2. Coritiba 6 4 0 2 7 : 3 12
3. America Mineiro 6 4 0 2 10 : 12 12
4. Vasco 6 3 2 1 8 : 5 11
5. Fluminense 6 3 1 2 14 : 10 10
6. Atletico Paranaense 6 3 1 2 7 : 6 10
7. Bahia 6 3 1 2 8 : 8 10
8. Sao Paulo 6 3 0 3 12 : 8 9
9. Flamengo 6 2 3 1 7 : 4 9
10. Cruzeiro 6 2 3 1 11 : 9 9
11. Palmeiras 6 2 3 1 6 : 5 9
12. Atletico Mineiro 6 3 0 3 11 : 11 9
13. Internacional 6 3 0 3 5 : 5 9
14. Santos 6 2 2 2 8 : 9 8
15. Figueirense 6 2 2 2 4 : 7 8
16. Ceara 6 2 1 3 10 : 10 7
17. Atletico Goianiense 6 1 3 2 9 : 7 6
18. Gremio 6 0 2 4 9 : 15 2
19. Avai 6 0 2 4 2 : 8 2
20. Botafogo RJ 6 0 1 5 3 : 12 1

 

Last 4 Home
1. Atletico Mineiro 4 4 0 0 10 : 2 12
2. Coritiba 4 4 0 0 7 : 1 12
3. Atletico Paranaense 4 4 0 0 5 : 1 12
4. Cruzeiro 4 3 1 0 11 : 4 10
5. Sao Paulo 4 3 1 0 9 : 2 10
6. America Mineiro 4 3 1 0 8 : 5 10
7. Corinthians 4 3 1 0 6 : 3 10
8. Santos 4 2 2 0 8 : 3 8
9. Flamengo 4 2 2 0 7 : 2 8
10. Vasco 4 2 2 0 5 : 1 8
11. Internacional 4 2 1 1 4 : 3 7
12. Bahia 4 2 0 2 6 : 8 6
13. Figueirense 4 2 0 2 4 : 7 6
14. Gremio 4 1 2 1 9 : 9 5
15. Avai 4 1 2 1 5 : 5 5
16. Atletico Goianiense 4 1 1 2 5 : 3 4
17. Botafogo RJ 4 1 1 2 3 : 4 4
18. Palmeiras 4 1 1 2 3 : 5 4
19. Fluminense 4 1 0 3 7 : 10 3
20. Ceara 4 0 1 3 5 : 8 1
Last 4 Away
1. Fluminense 4 3 1 0 9 : 3 10
2. Figueirense 4 2 2 0 4 : 2 8
3. Vasco 4 2 1 1 5 : 4 7
4. Corinthians 4 2 1 1 4 : 3 7
5. Ceara 4 2 0 2 6 : 5 6
6. Internacional 4 2 0 2 3 : 3 6
7. Palmeiras 4 1 2 1 5 : 4 5
8. Coritiba 4 1 1 2 3 : 3 4
9. Bahia 4 1 1 2 3 : 4 4
10. Santos 4 1 1 2 5 : 8 4
11. Atletico Mineiro 4 1 0 3 5 : 10 3
12. America Mineiro 4 1 0 3 5 : 12 3
13. Atletico Goianiense 4 0 2 2 6 : 8 2
14. Flamengo 4 0 2 2 3 : 7 2
15. Cruzeiro 4 0 2 2 3 : 8 2
16. Sao Paulo 4 0 1 3 3 : 6 1
17. Gremio 4 0 1 3 6 : 10 1
18. Atletico Paranaense 4 0 1 3 4 : 9 1
19. Avai 4 0 0 4 1 : 7 0
20. Botafogo RJ 4 0 0 4 3 : 11 0

 

League Statistics
   Matches Played              380
Home Wins Draws Away Wins
184 105 91
48,4 % 27,6 % 23,9 %
Goals
  Total Goals Home Goals Away Goals  
   Goals Scored 1.017 610 407  
   Goals Per Match 2,68 1,61 1,07  
Under / Over 2,5
Under 2,5 Goals Over 2,5 Goals
187 193
49,2 % 50,8 %

 
 
Under / Over 2,5
U - Under
O - Over
GPM - Goals Per Match

Total
U O GPM
1. Palmeiras 26 12 2,16
2. Atletico Goianiense 22 16 2,50
3. Vasco 22 16 2,55
4. Figueirense 21 17 2,39
5. Bahia 21 17 2,42
6. Internacional 21 17 2,63
7. Flamengo 21 17 2,79
8. Corinthians 20 18 2,34
9. Coritiba 20 18 2,58
10. Cruzeiro 20 18 2,61
11. Botafogo RJ 20 18 2,66
12. Atletico Paranaense 19 19 2,45
13. Santos 19 19 2,89
14. Sao Paulo 18 20 2,71
15. Gremio 18 20 2,79
16. Ceara 15 23 2,92
17. Atletico Mineiro 14 24 2,89
18. Fluminense 14 24 2,92
19. Avai 12 26 3,16
20. America Mineiro 11 27 3,16
Home
U O GPM
1. Atletico Goianiense 14 5 2,05
2. Vasco 13 6 2,32
3. Atletico Paranaense 12 7 2,16
4. Palmeiras 12 7 2,16
5. Santos 12 7 2,68
6. Figueirense 11 8 2,26
7. Flamengo 11 8 2,53
8. Bahia 10 9 2,58
9. Coritiba 10 9 2,79
10. Cruzeiro 10 9 2,84
11. Sao Paulo 8 11 2,58
12. Atletico Mineiro 8 11 2,74
13. Botafogo RJ 8 11 2,95
14. Gremio 8 11 2,95
15. Internacional 8 11 3,00
16. Corinthians 7 12 2,68
17. Ceara 7 12 2,95
18. Fluminense 7 12 3,16
19. Avai 6 13 3,00
20. America Mineiro 5 14 3,16
Away
U O GPM
1. Palmeiras 14 5 2,16
2. Corinthians 13 6 2,00
3. Internacional 13 6 2,26
4. Botafogo RJ 12 7 2,37
5. Bahia 11 8 2,26
6. Coritiba 10 9 2,37
7. Cruzeiro 10 9 2,37
8. Figueirense 10 9 2,53
9. Gremio 10 9 2,63
10. Sao Paulo 10 9 2,84
11. Flamengo 10 9 3,05
12. Vasco 9 10 2,79
13. Ceara 8 11 2,89
14. Atletico Goianiense 8 11 2,95
15. Fluminense 7 12 2,68
16. Atletico Paranaense 7 12 2,74
17. Santos 7 12 3,11
18. Atletico Mineiro 6 13 3,05
19. America Mineiro 6 13 3,16
20. Avai 6 13 3,32