Argentina - Apertura
 
 

 

  Bo ca Ju ni ors Ra ci ng Cl ub Ve lez Sa rs fie ld Bel gra no Co lon La nus Tig re In de pen die nte San Mar tin San Ju an At leti co Ra fa ela Uni on Santa Fe Go doy Cr uz Ar se nal Sa ran di Es tu di an tes Ar gen ti nos Jrs. All Bo ys San Lo ren zo Ne we ll's Old Bo ys Ol im po Ban fi eld
1. Boca Juniors   0:0   0:0     1:0   1:0 3:1 4:0     1:0   1:0 1:1     3:0 19 12 7 0 25 : 6 43
2. Racing Club       2:3   1:1   1:1   1:0   3:0 0:0   1:0     1:0 1:0   19 7 10 2 16 : 8 31
3. Velez Sarsfield 0:0 1:0     1:1       1:0   0:1     1:0   0:1 1:2     3:0 19 9 4 6 22 : 17 31
4. Belgrano     1:3   0:1 0:0   2:0       1:1 1:0   1:2     2:3 1:1   19 8 7 4 21 : 16 31
5. Colon 0:2 0:2             0:0 1:0 0:2     1:1   1:1 3:1     4:1 19 8 7 4 19 : 15 31
6. Lanus 1:2   1:2   1:1   0:0 1:0       2:1 0:1 2:1       2:2 0:0   19 7 8 4 20 : 14 29
7. Tigre   1:1 1:3 0:1 2:1         3:0   2:1 2:2     1:1       1:0 19 7 6 6 22 : 19 27
8. Independiente 0:1   0:1   0:1   2:1   2:1     2:1 0:0 1:0       1:1 3:0   19 7 6 6 18 : 17 27
9. San Martin San Juan   0:0   0:1   0:0 2:1     2:1 2:0       0:0 0:0 1:0     2:1 19 6 8 5 17 : 14 26
10. Atletico Rafaela     2:0 0:0   2:1   1:3       0:2 1:3   3:1     0:0 3:1   19 8 2 9 22 : 26 26
11. Union Santa Fe   1:1   0:0   0:1 1:1 0:0   0:1         1:1 1:1   2:1   1:0 19 6 7 6 14 : 18 25
12. Godoy Cruz 1:2   1:1   0:1       2:2   1:1     3:1   6:1 2:0     1:0 19 6 6 7 28 : 24 24
13. Arsenal Sarandi 2:2   0:1   1:2       2:0   2:1 1:2   1:2   1:2 1:0       19 6 6 7 21 : 20 24
14. Estudiantes   0:0   2:3     1:3   2:2 3:0 2:0       4:3 3:0 0:2     2:1 19 6 5 8 24 : 24 23
15. Argentinos Juniors 0:0   3:1   0:0 0:4 0:1 0:0       1:0 2:1         1:1 1:0   19 5 7 7 18 : 24 22
16. All Boys   0:0   1:1   0:0   2:2   1:2         1:0     1:1 1:2 0:1 19 4 9 6 15 : 23 21
17. San Lorenzo   0:0   0:1   0:1 1:0 0:1   1:3 0:1       3:1 0:1       1:0 19 5 4 10 13 : 19 19
18. Newell's Old Boys 0:1   1:1   0:0   0:1   0:0     1:1 0:0 0:0     0:0   2:2   19 1 13 5 13 : 18 16
19. Olimpo 0:0   2:1   0:1   1:1   0:3   0:1 2:2 2:2 0:0     1:1       19 2 10 7 15 : 25 16
20. Banfield   0:1   0:2   1:2   3:0   0:2     0:1   2:2     2:0 1:1   19 3 2 14 13 : 29 11

 
 

    Total Home Away
1. Boca Juniors 19 12 7 0 25 : 6 43 10 7 3 0 15 : 2 24 9 5 4 0 10 : 4 19
2. Racing Club 19 7 10 2 16 : 8 31 9 5 3 1 11 : 5 18 10 2 7 1 5 : 3 13
3. Velez Sarsfield 19 9 4 6 22 : 17 31 9 4 2 3 8 : 5 14 10 5 2 3 14 : 12 17
4. Belgrano 19 8 7 4 21 : 16 31 9 2 3 4 9 : 11 9 10 6 4 0 12 : 5 22
5. Colon 19 8 7 4 19 : 15 31 9 3 3 3 10 : 10 12 10 5 4 1 9 : 5 19
6. Lanus 19 7 8 4 20 : 14 29 10 3 4 3 10 : 10 13 9 4 4 1 10 : 4 16
7. Tigre 19 7 6 6 22 : 19 27 9 4 3 2 13 : 10 15 10 3 3 4 9 : 9 12
8. Independiente 19 7 6 6 18 : 17 27 10 5 2 3 11 : 7 17 9 2 4 3 7 : 10 10
9. San Martin San Juan 19 6 8 5 17 : 14 26 10 5 4 1 9 : 4 19 9 1 4 4 8 : 10 7
10. Atletico Rafaela 19 8 2 9 22 : 26 26 9 4 2 3 12 : 11 14 10 4 0 6 10 : 15 12
11. Union Santa Fe 19 6 7 6 14 : 18 25 10 2 6 2 7 : 7 12 9 4 1 4 7 : 11 13
12. Godoy Cruz 19 6 6 7 28 : 24 24 9 4 3 2 17 : 9 15 10 2 3 5 11 : 15 9
13. Arsenal Sarandi 19 6 6 7 21 : 20 24 9 3 1 5 11 : 12 10 10 3 5 2 10 : 8 14
14. Estudiantes 19 6 5 8 24 : 24 23 10 5 2 3 19 : 14 17 9 1 3 5 5 : 10 6
15. Argentinos Juniors 19 5 7 7 18 : 24 22 10 4 4 2 8 : 8 16 9 1 3 5 10 : 16 6
16. All Boys 19 4 9 6 15 : 23 21 9 1 5 3 7 : 9 8 10 3 4 3 8 : 14 13
17. San Lorenzo 19 5 4 10 13 : 19 19 10 3 1 6 6 : 9 10 9 2 3 4 7 : 10 9
18. Newell's Old Boys 19 1 13 5 13 : 18 16 10 0 8 2 4 : 6 8 9 1 5 3 9 : 12 8
19. Olimpo 19 2 10 7 15 : 25 16 10 1 6 3 8 : 12 9 9 1 4 4 7 : 13 7
20. Banfield 19 3 2 14 13 : 29 11 9 2 2 5 9 : 11 8 10 1 0 9 4 : 18 3

 

Last 6 games
1. Estudiantes 6 4 1 1 10 : 5 13
2. Independiente 6 3 3 0 9 : 4 12
3. Boca Juniors 6 3 3 0 8 : 3 12
4. San Martin San Juan 6 3 2 1 6 : 2 11
5. Velez Sarsfield 6 3 2 1 8 : 5 11
6. Belgrano 6 3 2 1 8 : 6 11
7. Colon 6 3 1 2 8 : 6 10
8. Racing Club 6 3 1 2 6 : 4 10
9. Argentinos Juniors 6 3 1 2 6 : 5 10
10. Tigre 6 3 0 3 8 : 7 9
11. Lanus 6 2 3 1 5 : 4 9
12. All Boys 6 2 2 2 2 : 4 8
13. Godoy Cruz 6 2 1 3 7 : 6 7
14. Arsenal Sarandi 6 2 1 3 7 : 7 7
15. Union Santa Fe 6 2 1 3 3 : 6 7
16. Newell's Old Boys 6 0 4 2 4 : 6 4
17. San Lorenzo 6 1 1 4 1 : 4 4
18. Atletico Rafaela 6 1 1 4 2 : 7 4
19. Olimpo 6 0 3 3 1 : 8 3
20. Banfield 6 0 1 5 5 : 15 1

 

Last 4 Home
1. Argentinos Juniors 4 4 0 0 7 : 2 12
2. Boca Juniors 4 3 1 0 7 : 1 10
3. Estudiantes 4 3 1 0 7 : 1 10
4. San Martin San Juan 4 3 1 0 5 : 1 10
5. Independiente 4 2 2 0 6 : 2 8
6. Velez Sarsfield 4 2 2 0 3 : 1 8
7. Arsenal Sarandi 4 2 1 1 6 : 4 7
8. Atletico Rafaela 4 2 1 1 5 : 3 7
9. Racing Club 4 2 1 1 5 : 4 7
10. Tigre 4 2 0 2 6 : 5 6
11. All Boys 4 1 3 0 4 : 3 6
12. Colon 4 2 0 2 5 : 5 6
13. Lanus 4 1 2 1 4 : 4 5
14. Union Santa Fe 4 1 2 1 3 : 3 5
15. Banfield 4 1 1 2 6 : 6 4
16. Godoy Cruz 4 1 1 2 6 : 6 4
17. Belgrano 4 1 1 2 3 : 5 4
18. Newell's Old Boys 4 0 3 1 2 : 3 3
19. San Lorenzo 4 1 0 3 1 : 3 3
20. Olimpo 4 0 2 2 1 : 5 2
Last 4 Away
1. Belgrano 4 3 1 0 6 : 2 10
2. Boca Juniors 4 2 2 0 6 : 3 8
3. Lanus 4 2 2 0 4 : 2 8
4. Colon 4 2 1 1 4 : 3 7
5. Velez Sarsfield 4 2 0 2 7 : 7 6
6. Union Santa Fe 4 2 0 2 2 : 4 6
7. San Martin San Juan 4 1 2 1 5 : 4 5
8. Racing Club 4 1 2 1 2 : 1 5
9. Independiente 4 1 2 1 3 : 5 5
10. Godoy Cruz 4 1 1 2 4 : 4 4
11. Tigre 4 1 1 2 3 : 4 4
12. Arsenal Sarandi 4 1 1 2 2 : 3 4
13. Estudiantes 4 1 1 2 3 : 5 4
14. All Boys 4 1 1 2 1 : 4 4
15. Newell's Old Boys 4 0 3 1 5 : 6 3
16. San Lorenzo 4 0 2 2 1 : 3 2
17. Olimpo 4 0 2 2 2 : 6 2
18. Argentinos Juniors 4 0 1 3 3 : 7 1
19. Atletico Rafaela 4 0 0 4 1 : 8 0
20. Banfield 4 0 0 4 3 : 11 0

 

League Statistics
   Matches Played              190
Home Wins Draws Away Wins
67 67 56
35,3 % 35,3 % 29,5 %
Goals
  Total Goals Home Goals Away Goals  
   Goals Scored 376 204 172  
   Goals Per Match 1,98 1,07 0,91  
Under / Over 2,5
Under 2,5 Goals Over 2,5 Goals
122 68
64,2 % 35,8 %

 
 
Under / Over 2,5
U - Under
O - Over
GPM - Goals Per Match

Total
U O GPM
1. Racing Club 17 2 1,26
2. Union Santa Fe 16 3 1,68
3. Newell's Old Boys 15 4 1,63
4. San Lorenzo 15 4 1,68
5. Colon 15 4 1,79
6. Belgrano 14 5 1,95
7. Boca Juniors 13 6 1,63
8. All Boys 13 6 2,00
9. San Martin San Juan 12 7 1,63
10. Independiente 12 7 1,84
11. Velez Sarsfield 12 7 2,05
12. Lanus 11 8 1,79
13. Olimpo 11 8 2,11
14. Tigre 11 8 2,16
15. Argentinos Juniors 11 8 2,21
16. Banfield 11 8 2,21
17. Arsenal Sarandi 9 10 2,16
18. Estudiantes 9 10 2,53
19. Godoy Cruz 9 10 2,74
20. Atletico Rafaela 8 11 2,53
Home
U O GPM
1. Newell's Old Boys 9 1 1,00
2. Union Santa Fe 9 1 1,40
3. San Lorenzo 8 2 1,50
4. Velez Sarsfield 7 2 1,44
5. Racing Club 7 2 1,78
6. Colon 7 2 2,22
7. San Martin San Juan 7 3 1,30
8. Argentinos Juniors 7 3 1,60
9. Boca Juniors 7 3 1,70
10. All Boys 6 3 1,78
11. Banfield 6 3 2,22
12. Belgrano 6 3 2,22
13. Independiente 6 4 1,80
14. Olimpo 6 4 2,00
15. Godoy Cruz 5 4 2,89
16. Lanus 5 5 2,00
17. Atletico Rafaela 4 5 2,56
18. Tigre 4 5 2,56
19. Arsenal Sarandi 3 6 2,56
20. Estudiantes 3 7 3,30
Away
U O GPM
1. Racing Club 10 0 0,80
2. Colon 8 2 1,40
3. Belgrano 8 2 1,70
4. San Lorenzo 7 2 1,89
5. Union Santa Fe 7 2 2,00
6. Tigre 7 3 1,80
7. All Boys 7 3 2,20
8. Boca Juniors 6 3 1,56
9. Lanus 6 3 1,56
10. Estudiantes 6 3 1,67
11. Independiente 6 3 1,89
12. Newell's Old Boys 6 3 2,33
13. Arsenal Sarandi 6 4 1,80
14. San Martin San Juan 5 4 2,00
15. Olimpo 5 4 2,22
16. Banfield 5 5 2,20
17. Velez Sarsfield 5 5 2,60
18. Argentinos Juniors 4 5 2,89
19. Atletico Rafaela 4 6 2,50
20. Godoy Cruz 4 6 2,60